Description
1 / 1
Size | DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PART# | d | DN | PN | d | L | DN | L1 | H1 | H | n-e | ||
0510BFT1E50200 | 63 | 160 | 10 | 62 | 39 | 70 | 216 | 99 | 223 | 4-19 | ||
0510BFT1E50250 | 75 | 180 | 10 | 79 | 36 | 70 | 216 | 112 | 245 | 4-19 | ||
0510BFT1E50300 | 90 | 196 | 10 | 92 | 42 | 70 | 216 | 127 | 269 | 8-19 | ||
0510BFT1E50400 | 110 | 230 | 10 | 112 | 46 | 70 | 264 | 156 | 320 | 8-19 | ||
0510BFT1E50500 | 140 | 255 | 10 | 138 | 53 | 70 | 264 | 174 | 350 | 8-19 | ||
0510BFT1E50600 | 160 | 282 | 10 | 157 | 59 | 70/102 | 305 | 190 | 391 | 8-23 | ||
0510BFT1E50800 | 225 | 343 | 10 | 214 | 76 | 70/102 | 303 | 229 | 461 | 8-23 |
Caption Text
1
1 review for Butterfly Valve
There are no reviews yet.