Description
1 / 2
Size | DIMENSIONS (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART # | D | DN | PN | D0 | D1 | T | H | L1 | L | |
0507CBV2E30050 | 1/2” | 15 | 16 | 32 | 20 | 17 | 60 | 70 | 74 | |
0507CBV2E30075 | 3/4” | 20 | 16 | 38 | 25 | 20 | 68 | 80 | 85 | |
0507CBV2E30100 | 1” | 25 | 16 | 46 | 32 | 23 | 80 | 92 | 98 | |
0507CBV2E30125 | 1-1/4” | 32 | 16 | 55 | 40 | 27 | 90 | 112 | 113 | |
0507CBV2E30150 | 1-1/2” | 40 | 16 | 62 | 50 | 32 | 105 | 114 | 128 | |
0507CBV2E30200 | 2” | 50 | 16 | 75 | 63 | 36 | 123 | 134 | 149 | |
0507CBV2E30250 | 2-1/2” | 65 | 16 | 92 | 75 | 40 | 156 | 190 | 168 | |
0507CBV2E30300 | 3” | 80 | 16 | 107 | 90 | 48 | 178 | 220 | 195 | |
0507CBV2E30400 | 4” | 100 | 16 | 135 | 110 | 54 | 209 | 250 | 244 |
Caption Text
1
Reviews
There are no reviews yet.