Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||
D0 | d1 | d2 | d | T | L | ||
0307GSCT0050HP | 1/2” | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 50.40 |
0307GSCT0075HP | 3/4” | 36.90 | 26.87 | 26.57 | 22.50 | 26.40 | 56.80 |
0307GSCT0100HP | 1” | 44.70 | 33.66 | 33.27 | 29.00 | 29.57 | 63.10 |
0307GSCT0125HP | 1-1/4” | 54.00 | 42.42 | 42.04 | 38.00 | 32.75 | 69.50 |
0307GSCT0150HP | 1-1/2” | 60.60 | 48.56 | 48.11 | 43.00 | 35.93 | 75.80 |
0307GSCT0200HP | 2” | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 82.20 |
0307GSCT0250HP | 2-1/2” | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 96.00 |
0307GSCT0300HP | 3” | 105.30 | 89.31 | 88.70 | 83.00 | 48.63 | 102.30 |
0307GSCT0400HP | 4” | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 124.00 |
0307GSCT0500HP | 5” | 161.90 | 141.81 | 141.04 | 133.00 | 67.68 | 144.00 |
0307GSCT0600HP | 6” | 190.90 | 168.83 | 168.00 | 160.00 | 77.20 | 164.40 |
0307GSCT0800HP | 8” | 245.90 | 219.84 | 218.69 | 208.00 | 102.60 | 215.20 |
0307GSCT1000HP | 10” | 305.80 | 273.81 | 272.67 | 262.50 | 128.00 | 266.00 |
0307GSCT1200HP | 12” | 360.60 | 324.60 | 323.47 | 313.00 | 153.40 | 316.80 |
0307GSCT1400HP | 14” | 394.11 | 355.94 | 354.33 | 331.50 | 200.00 | 378.00 |
0307GSCT1600HP | 16” | 450.00 | 407.19 | 405.33 | 363.80 | 230.66 | 420.00 |
Caption Text
1
Reviews
There are no reviews yet.