Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||
D0 | d1 | d2 | d | T | L | ||
0307GCRS0050HP | 1/2” | 29.54 | 21.54 | 21.23 | 17.00 | 23.22 | 72.50 |
0307GCRS0075HP | 3/4” | 35.36 | 26.87 | 26.57 | 22.50 | 26.40 | 82.80 |
0307GCRS0100HP | 1” | 43.66 | 33.66 | 33.27 | 29.00 | 29.57 | 94.20 |
0307GCRS0125HP | 1-1/4” | 53.02 | 42.42 | 42.04 | 38.00 | 32.75 | 111.50 |
0307GCRS0150HP | 1-1/2” | 59.86 | 48.56 | 48.11 | 43.00 | 35.93 | 124.00 |
0307GCRS0200HP | 2” | 72.23 | 60.63 | 60.17 | 55.00 | 39.10 | 143.70 |
0307GCRS0250HP | 2-1/2” | 88.00 | 73.38 | 72.85 | 67.50 | 45.45 | 169.00 |
0307GCRS0300HP | 3” | 105.30 | 89.30 | 88.70 | 83.00 | 48.63 | 193.26 |
0307GCRS0400HP | 4” | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 234.50 |
0307GCRS0500HP | 5” | 162.00 | 141.81 | 141.04 | 133.00 | 67.68 | 287.00 |
0307GCRS0600HP | 6” | 190.85 | 168.83 | 168.00 | 160.00 | 77.20 | 332.50 |
Caption Text
2 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||
D0 | d1 | d2 | d | T | L | ||
0307GCRS0050HP | 1/2” | 29.54 | 21.54 | 21.23 | 17.00 | 23.22 | 72.50 |
0307GCRS0075HP | 3/4” | 35.36 | 26.87 | 26.57 | 22.50 | 26.40 | 82.80 |
0307GCRS0100HP | 1” | 43.66 | 33.66 | 33.27 | 29.00 | 29.57 | 94.20 |
0307GCRS0125HP | 1-1/4” | 53.02 | 42.42 | 42.04 | 38.00 | 32.75 | 111.50 |
0307GCRS0150HP | 1-1/2” | 59.86 | 48.56 | 48.11 | 43.00 | 35.93 | 124.00 |
0307GCRS0200HP | 2” | 72.23 | 60.63 | 60.17 | 55.00 | 39.10 | 143.70 |
0307GCRS0250HP | 2-1/2” | 88.00 | 73.38 | 72.85 | 67.50 | 45.45 | 169.00 |
0307GCRS0300HP | 3” | 105.30 | 89.30 | 88.70 | 83.00 | 48.63 | 193.26 |
0307GCRS0400HP | 4” | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 234.50 |
0307GCRS0500HP | 5” | 162.00 | 141.81 | 141.04 | 133.00 | 67.68 | 287.00 |
0307GCRS0600HP | 6” | 190.85 | 168.83 | 168.00 | 160.00 | 77.20 | 332.50 |
Caption Two
3 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||
D0 | d1 | d2 | d | T | L | ||
0307GCRS0050HP | 1/2” | 29.54 | 21.54 | 21.23 | 17.00 | 23.22 | 72.50 |
0307GCRS0075HP | 3/4” | 35.36 | 26.87 | 26.57 | 22.50 | 26.40 | 82.80 |
0307GCRS0100HP | 1” | 43.66 | 33.66 | 33.27 | 29.00 | 29.57 | 94.20 |
0307GCRS0125HP | 1-1/4” | 53.02 | 42.42 | 42.04 | 38.00 | 32.75 | 111.50 |
0307GCRS0150HP | 1-1/2” | 59.86 | 48.56 | 48.11 | 43.00 | 35.93 | 124.00 |
0307GCRS0200HP | 2” | 72.23 | 60.63 | 60.17 | 55.00 | 39.10 | 143.70 |
0307GCRS0250HP | 2-1/2” | 88.00 | 73.38 | 72.85 | 67.50 | 45.45 | 169.00 |
0307GCRS0300HP | 3” | 105.30 | 89.30 | 88.70 | 83.00 | 48.63 | 193.26 |
0307GCRS0400HP | 4” | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 234.50 |
0307GCRS0500HP | 5” | 162.00 | 141.81 | 141.04 | 133.00 | 67.68 | 287.00 |
0307GCRS0600HP | 6” | 190.85 | 168.83 | 168.00 | 160.00 | 77.20 | 332.50 |
Caption Three
1
2
3
2
3
Reviews
There are no reviews yet.