Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | |||||
---|---|---|---|---|---|---|---|
D0 | d1 | d2 | d | T | H | ||
0307GE450050HP | 1/2” | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 29.72 |
0307GE450075HP | 3/4” | 35.27 | 26.87 | 26.57 | 22.50 | 26.40 | 34.40 |
0307GE450100HP | 1” | 43.66 | 33.66 | 33.27 | 29.00 | 29.57 | 37.58 |
0307GE450125HP | 1 – 1/4” | 53.02 | 42.42 | 42.04 | 38.00 | 32.75 | 42.75 |
0307GE450150HP | 1 – 1/2” | 59.86 | 48.56 | 48.11 | 43.00 | 35.93 | 47.93 |
0307GE450200HP | 2” | 72.22 | 60.63 | 60.17 | 55.00 | 39.10 | 55.10 |
0307GE450250HP | 2 – 1/2” | 88.00 | 73.38 | 72.85 | 67.50 | 45.45 | 63.50 |
0307GE450300HP | 3” | 105.30 | 89.31 | 88.70 | 83.00 | 48.63 | 68.63 |
0307GE450400HP | 4” | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 84.15 |
0307GE450500HP | 5” | 161.90 | 141.81 | 141.04 | 133.00 | 67.68 | 104.55 |
0307GE450600HP | 6” | 190.90 | 168.83 | 168.00 | 160.00 | 77.20 | 122.20 |
0307GE450800HP | 8” | 245.90 | 219.84 | 218.69 | 208.00 | 102.60 | 153.80 |
0307GE451000HP | 10” | 305.20 | 273.80 | 272.67 | 262.50 | 128.00 | 188.00 |
0307GE451200HP | 12” | 358.15 | 324.60 | 323.47 | 311.00 | 164.30 | 242.80 |
0307GE451400HP | 14” | 394.11 | 355.94 | 354.33 | 331.50 | 200.00 | 270.94 |
0307GE451600HP | 16” | 450.00 | 407.19 | 405.33 | 363.80 | 230.66 | 306.81 |
Caption Text
1
Reviews
There are no reviews yet.