Description
1 / 1
PART # | DIAMETER Ød | L | H | S |
---|---|---|---|---|
0329NE900200HP | 63 | 133 | 65 | 5.73 |
0329NE900250HP | 75 | 150 | 75 | 6.82 |
0329NE900300HP | 90 | 176 | 80 | 8.18 |
0329NE900400HP | 110 | 195 | 75 | 10.00 |
0329NE900500HP | 125 | 215 | 80 | 11.36 |
0329NE900600HP | 140 | 225 | 80 | 12.73 |
0329NE900700HP | 160 | 270 | 90 | 14.55 |
0329NE900800HP | 180 | 280 | 90 | 16.36 |
0329NE900900HP | 200 | 305 | 95 | 18.18 |
0329NE901000HP | 225 | 350 | 110 | 20.45 |
0329NE901100HP | 250 | 360 | 100 | 22.73 |
0329NE901200HP | 280 | 395 | 108 | 25.45 |
0329NE901400HP | 315 | 415 | 100 | 28.64 |
0329NE901600HP | 355 | 460 | 100 | 32.27 |
0329NE901800HP | 400 | 525 | 110 | 36.36 |
0329NE902000HP | 450 | 630 | 160 | 40.91 |
0329NE902200HP | 500 | 705 | 180 | 45.45 |
0329NE902400HP | 560 | 780 | 200 | 50.91 |
0329NE902800HP | 630 | 865 | 220 | 57.27 |
Caption Text
1
Reviews
There are no reviews yet.