Description
1 / 1
PART # | DIAMETER Ød | L | H | S |
---|---|---|---|---|
0329NE900200HP | 63 | 133 | 65 | 7.00 |
0329NE900250HP | 75 | 150 | 75 | 8.33 |
0329NE900300HP | 90 | 176 | 80 | 10.00 |
0329NE900400HP | 110 | 195 | 75 | 12.22 |
0329NE900500HP | 125 | 215 | 80 | 13.88 |
0329NE900600HP | 140 | 225 | 80 | 15.55 |
0329NE900700HP | 160 | 270 | 90 | 17.77 |
0329NE900800HP | 180 | 280 | 90 | 20.00 |
0329NE900900HP | 200 | 305 | 95 | 22.22 |
0329NE901000HP | 225 | 350 | 110 | 25.00 |
0329NE901100HP | 250 | 360 | 100 | 27.77 |
0329NE901200HP | 280 | 395 | 108 | 31.11 |
0329NE901400HP | 315 | 415 | 100 | 35.00 |
0329NE901800HP | 400 | 525 | 110 | 44.44 |
Reviews
There are no reviews yet.