Description
1 / 3
PART # | DIAMETER Ød | E | L | Z |
---|---|---|---|---|
0330NCAP0050HP | 20 | 46 | 56 | 50 |
0330NCAP0075HP | 25 | 55 | 66 | 60 |
0330NCAP0100HP | 32 | 63 | 87 | 80 |
0330NCAP0125HP | 40 | 80 | 30 | 83 |
0330NCAP0150HP | 50 | 96 | 105 | 98 |
0330NCAP0200HP | 63 | 115 | 124 | 115 |
0330NCAP0250HP | 75 | 129 | 153 | 145 |
0330NCAP0300HP | 90 | 155 | 166 | 155 |
0330NCAP0400HP | 110 | 184 | 210 | 200 |
Caption Text
2 / 3
PART # | DIAMETER Ød | E | L | Z |
---|---|---|---|---|
0330NCAP0050HP | 20 | 46 | 56 | 50 |
0330NCAP0075HP | 25 | 55 | 66 | 60 |
0330NCAP0100HP | 32 | 63 | 87 | 80 |
0330NCAP0125HP | 40 | 80 | 30 | 83 |
0330NCAP0150HP | 50 | 96 | 105 | 98 |
0330NCAP0200HP | 63 | 115 | 124 | 115 |
0330NCAP0250HP | 75 | 129 | 153 | 145 |
0330NCAP0300HP | 90 | 155 | 166 | 155 |
0330NCAP0400HP | 110 | 184 | 210 | 200 |
Caption Two
1
2
2
Reviews
There are no reviews yet.