Description
1 / 3
PART # | DIAMETER Ød | E | L | Z |
---|---|---|---|---|
0330NE900050HP | 20 | 46 | 45 | 12 |
0330NE900075HP | 25 | 55 | 55 | 20 |
0330NE900100HP | 32 | 63 | 60 | 23 |
0330NE900125HP | 40 | 80 | 70 | 25 |
0330NE900150HP | 50 | 96 | 84 | 27 |
0330NE900200HP | 63 | 115 | 102 | 34 |
0330NE900250HP | 75 | 129 | 121 | 46 |
0330NE900300HP | 90 | 155 | 135 | 48 |
0330NE900400HP | 110 | 184 | 190 | 65 |
Caption Text
2 / 3
PART # | DIAMETER Ød | E | L | Z |
---|---|---|---|---|
0330NE900050HP | 20 | 46 | 45 | 12 |
0330NE900075HP | 25 | 55 | 55 | 20 |
0330NE900100HP | 32 | 63 | 60 | 23 |
0330NE900125HP | 40 | 80 | 70 | 25 |
0330NE900150HP | 50 | 96 | 84 | 27 |
0330NE900200HP | 63 | 115 | 102 | 34 |
0330NE900250HP | 75 | 129 | 121 | 46 |
0330NE900300HP | 90 | 155 | 135 | 48 |
0330NE900400HP | 110 | 184 | 190 | 65 |
Caption Two
1
2
2
Reviews
There are no reviews yet.