Description
1 / 1
PART # | DIAMETER Ød |
L | L1 | E |
---|---|---|---|---|
0327NTEE0050HP | 20 | 38 | 25 | 2.2 |
0327NTEE0075HP | 25 | 42 | 25 | 2.5 |
0327NTEE0100HP | 32 | 46 | 25 | 3.2 |
0327NTEE0125HP | 40 | 51 | 25 | 4 |
0327NTEE0150HP | 50 | 58 | 25 | 4.9 |
0327NTEE0200HP | 63 | 66 | 24 | 6.1 |
0327NTEE0250HP | 75 | 75 | 26 | 7.2 |
0327NTEE0300HP | 90 | 90 | 31 | 8.6 |
0327NTEE0400HP | 110 | 110 | 37 | 10.4 |
0327NTEE0450HP | 125 | 125 | 45 | 11.4 |
0327NTEE0500HP | 140 | 140 | 50 | 12.7 |
0327NTEE0600HP | 160 | 160 | 55 | 14.6 |
0327NTEE0800HP | 200 | 200 | 65 | 18.2 |
0327NTEE0900HP | 225 | 220 | 70 | 20.5 |
0327NTEE1000HP | 250 | 256 | 92 | 22.7 |
0327NTEE1100HP | 280 | 286 | 110 | 25.4 |
0327NTEE1200HP | 315 | 321 | 118 | 28.6 |
0327NTEE1400HP | 355 | 385 | 103 | 32.2 |
0327NTEE1600HP | 400 | 438 | 105 | 36.3 |
Caption Text
1
Reviews
There are no reviews yet.