Description
1 / 1
PART # | DIAMETER Ød | L | L1 | L2 | H | S |
---|---|---|---|---|---|---|
0329NE900200HP | 63 | 182 | 58 | 56 | 90 | 5.73 |
0329NE900250HP | 75 | 232 | 70 | 70 | 117 | 6.82 |
0329NE900300HP | 90 | 240 | 70 | 70 | 120 | 8.18 |
0329NE900400HP | 110 | 265 | 70 | 70 | 133 | 10.00 |
0329NE900450HP | 125 | 305 | 80 | 80 | 150 | 11.36 |
0329NE900500HP | 140 | 320 | 80 | 80 | 160 | 12.73 |
0329NE900600HP | 160 | 348 | 85 | 85 | 176 | 14.55 |
0329NE900700HP | 180 | 400 | 90 | 90 | 197 | 16.36 |
0329NE900800HP | 200 | 420 | 95 | 95 | 205 | 18.18 |
0329NE900900HP | 225 | 485 | 90 | 110 | 242 | 20.45 |
0329NE901000HP | 250 | 430 | 110 | 95 | 230 | 22.73 |
0329NE901100HP | 280 | 535 | 90 | 95 | 275 | 25.45 |
0329NE901200HP | 315 | 500 | 90 | 95 | 302 | 28.64 |
0329NE901300HP | 355 | 565 | 100 | 100 | 302 | 32.27 |
0329NE901400HP | 400 | 655 | 112 | 112 | 330 | 36.36 |
0329NE901500HP | 450 | 750 | 135 | 150 | 405 | 40.91 |
0329NE901600HP | 500 | 800 | 135 | 170 | 455 | 45.45 |
0329NE901700HP | 560 | 910 | 140 | 170 | 475 | 50.91 |
0329NE901800HP | 630 | 970 | 150 | 160 | 485 | 57.27 |
Caption Text
1
Reviews
There are no reviews yet.