Description
1 / 1
PART # | DIAMETER Ød | L | L1 | L2 | H | S |
---|---|---|---|---|---|---|
0329LE900200HP | 63 | 182 | 58 | 56 | 90 | 3.71 |
0329LE900250HP | 75 | 232 | 70 | 70 | 117 | 4.41 |
0329LE900300HP | 90 | 240 | 70 | 70 | 120 | 5.29 |
0329LE900400HP | 110 | 265 | 70 | 70 | 133 | 6.47 |
0329LE900450HP | 125 | 305 | 80 | 80 | 150 | 7.35 |
0329LE900500HP | 140 | 320 | 80 | 80 | 160 | 8.24 |
0329LE900600HP | 160 | 348 | 85 | 85 | 176 | 9.41 |
0329LE900700HP | 180 | 400 | 90 | 90 | 197 | 10.59 |
0329LE900800HP | 200 | 420 | 95 | 95 | 205 | 11.76 |
0329LE900900HP | 225 | 485 | 90 | 110 | 242 | 13.24 |
0329LE901000HP | 250 | 430 | 110 | 95 | 230 | 14.71 |
0329LE901100HP | 280 | 535 | 90 | 95 | 275 | 16.47 |
0329LE901200HP | 315 | 500 | 90 | 95 | 302 | 18.53 |
0329LE901300HP | 355 | 565 | 100 | 100 | 302 | 20.88 |
0329LE901400HP | 400 | 655 | 112 | 112 | 330 | 23.53 |
0329LE901500HP | 450 | 750 | 135 | 150 | 405 | 26.47 |
0329LE901600HP | 500 | 800 | 135 | 170 | 455 | 29.41 |
0329LE901700HP | 560 | 910 | 140 | 170 | 475 | 32.94 |
0329LE901800HP | 630 | 970 | 150 | 160 | 485 | 37.06 |
0329LE901900HP | 710 | 1140 | 210 | 210 | 570 | 41.76 |
0329LE902000HP | 800 | 1260 | 230 | 230 | 630 | 47.06 |
Caption Text
1
Reviews
There are no reviews yet.