Description
1 / 3
PART # | DIAMETER Ø DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NFTE00500050HP | 20×1/2” | 46 | 70 | 13 | 16 |
0330NFTE00500075HP | 25×1/2” | 55 | 82 | 16 | 16 |
0330NFTE00750050HP | 25×3/4” | 55 | 82 | 16 | 18 |
0330NFTE00750075HP | 32×1/2” | 63 | 95 | 22 | 16 |
0330NFTE00750100HP | 32×3/4” | 63 | 95 | 22 | 18 |
0330NFTE01000050HP | 32×1” | 63 | 95 | 22 | 20 |
0330NFTE01000075HP | 40×1-1/4” | 80 | 109 | 27 | 25 |
0330NFTE01000100HP | 40×1-1/2” | 80 | 109 | 27 | 27 |
0330NFTE01250125HP | 50×1-1/2” | 96 | 134 | 28 | 27 |
0330NFTE01250150HP | 50×2” | 96 | 134 | 28 | 30 |
0330NFTE01500150HP | 63×2” | 115 | 167 | 37 | 30 |
0330NFTE02000200HP | 63×2-1/2” | 115 | 167 | 37 | 33 |
0330NFTE02500250HP | 75×2-1/2” | 129 | 198 | 47 | 33 |
0330NFTE03000300HP | 90×3” | 155 | 220 | 55 | 35 |
0330NFTE04000400HP | 110×4” | 184 | 278 | 66 | 40 |
Caption Text
2 / 3
PART # | DIAMETER Ø DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NFTE00500050HP | 20×1/2” | 46 | 70 | 13 | 16 |
0330NFTE00500075HP | 25×1/2” | 55 | 82 | 16 | 16 |
0330NFTE00750050HP | 25×3/4” | 55 | 82 | 16 | 18 |
0330NFTE00750075HP | 32×1/2” | 63 | 95 | 22 | 16 |
0330NFTE00750100HP | 32×3/4” | 63 | 95 | 22 | 18 |
0330NFTE01000050HP | 32×1” | 63 | 95 | 22 | 20 |
0330NFTE01000075HP | 40×1-1/4” | 80 | 109 | 27 | 25 |
0330NFTE01000100HP | 40×1-1/2” | 80 | 109 | 27 | 27 |
0330NFTE01250125HP | 50×1-1/2” | 96 | 134 | 28 | 27 |
0330NFTE01250150HP | 50×2” | 96 | 134 | 28 | 30 |
0330NFTE01500150HP | 63×2” | 115 | 167 | 37 | 30 |
0330NFTE02000200HP | 63×2-1/2” | 115 | 167 | 37 | 33 |
0330NFTE02500250HP | 75×2-1/2” | 129 | 198 | 47 | 33 |
0330NFTE03000300HP | 90×3” | 155 | 220 | 55 | 35 |
0330NFTE04000400HP | 110×4” | 184 | 278 | 66 | 40 |
Caption Two
1
2
2
Reviews
There are no reviews yet.