Description
1 / 3
PART # | DIAMETER Ø DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NFAD01250150HP | 40×1-1/2” | 80 | 140 | 152 | 110 |
0330NFAD01500150HP | 50×1-1/2” | 96 | 165 | 152 | 110 |
0330NFAD01500200HP | 50×2” | 96 | 165 | 164 | 125 |
0330NFAD02000200HP | 63×2” | 115 | 194 | 164 | 125 |
0330NFAD02000250HP | 63×2-1/2” | 115 | 194 | 184 | 145 |
0330NFAD02500250HP | 75×2-1/2” | 129 | 209 | 184 | 145 |
0330NFAD02500300HP | 75×3” | 129 | 209 | 200 | 160 |
0330NFAD03000300HP | 90×3” | 155 | 229 | 200 | 160 |
0330NFAD03000400HP | 90×4” | 155 | 229 | 220 | 180 |
0330NFAD04000400HP | 110×4” | 184 | 256 | 220 | 180 |
Caption Text
2 / 3
PART # | DIAMETER Ø DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NFAD01250150HP | 40×1-1/2” | 80 | 140 | 152 | 110 |
0330NFAD01500150HP | 50×1-1/2” | 96 | 165 | 152 | 110 |
0330NFAD01500200HP | 50×2” | 96 | 165 | 164 | 125 |
0330NFAD02000200HP | 63×2” | 115 | 194 | 164 | 125 |
0330NFAD02000250HP | 63×2-1/2” | 115 | 194 | 184 | 145 |
0330NFAD02500250HP | 75×2-1/2” | 129 | 209 | 184 | 145 |
0330NFAD02500300HP | 75×3” | 129 | 209 | 200 | 160 |
0330NFAD03000300HP | 90×3” | 155 | 229 | 200 | 160 |
0330NFAD03000400HP | 90×4” | 155 | 229 | 220 | 180 |
0330NFAD04000400HP | 110×4” | 184 | 256 | 220 | 180 |
Caption Two
1
2
2
Reviews
There are no reviews yet.