Description
1 / 3
PART # | DIAMETER Ød | d1 | d2 | d3 | le | L | Z | S |
---|---|---|---|---|---|---|---|---|
0329LFTV0200HP | 63 | 78 | 102 | – | 88 | 14 | 120 | 3.8 |
0329LFTV0250HP | 75 | 92 | 122 | – | 97 | 16 | 130 | 4.5 |
0329LFTV0300HP | 90 | 108 | 139 | – | 106 | 17 | 140 | 5.4 |
0329LFTV0400HP | 110 | 125 | 158 | – | 113 | 17 | 155 | 6.5 |
0329LFTV0450HP | 125 | 135 | 158 | – | 120 | 20 | 160 | 7.4 |
0329LFTV0500HP | 140 | 155 | 188 | – | 128 | 18 | 188 | 8.3 |
0329LFTV0600HP | 160 | 175 | 212 | 154 | 147 | 18 | 185 | 9.5 |
0329LFTV0700HP | 180 | 188 | 212 | 164 | 111 | 20 | 153 | 10.7 |
0329LFTV0800HP | 200 | 230 | 268 | 208 | 125 | 24 | 188 | 11.9 |
0329LFTV0900HP | 225 | 238 | 268 | 208 | 156 | 24 | 205 | 13.4 |
0329LFTV1000HP | 250 | 288 | 320 | 260 | 133 | 25 | 186 | 14.8 |
0329LFTV1100HP | 280 | 288 | 320 | 260 | 148 | 25 | 213 | 16.6 |
0329LFTV1200HP | 315 | 338 | 375 | 305 | 166 | 25 | 223 | 18.7 |
0329LFTV1400HP | 355 | 376 | 435 | 350 | 174 | 30 | 227 | 21.1 |
0329LFTV1600HP | 400 | 430 | 485 | 396 | 185 | 33 | 242 | 23.7 |
0329LFTV1800HP | 450 | 465 | 545 | 442 | 195 | 45 | 335 | 26.7 |
Caption Text
2 / 3
PART # | DIAMETER Ød | d1 | d2 | d3 | le | L | Z | S |
---|---|---|---|---|---|---|---|---|
0329LFTV0200HP | 63 | 78 | 102 | – | 88 | 14 | 120 | 3.8 |
0329LFTV0250HP | 75 | 92 | 122 | – | 97 | 16 | 130 | 4.5 |
0329LFTV0300HP | 90 | 108 | 139 | – | 106 | 17 | 140 | 5.4 |
0329LFTV0400HP | 110 | 125 | 158 | – | 113 | 17 | 155 | 6.5 |
0329LFTV0450HP | 125 | 135 | 158 | – | 120 | 20 | 160 | 7.4 |
0329LFTV0500HP | 140 | 155 | 188 | – | 128 | 18 | 188 | 8.3 |
0329LFTV0600HP | 160 | 175 | 212 | 154 | 147 | 18 | 185 | 9.5 |
0329LFTV0700HP | 180 | 188 | 212 | 164 | 111 | 20 | 153 | 10.7 |
0329LFTV0800HP | 200 | 230 | 268 | 208 | 125 | 24 | 188 | 11.9 |
0329LFTV0900HP | 225 | 238 | 268 | 208 | 156 | 24 | 205 | 13.4 |
0329LFTV1000HP | 250 | 288 | 320 | 260 | 133 | 25 | 186 | 14.8 |
0329LFTV1100HP | 280 | 288 | 320 | 260 | 148 | 25 | 213 | 16.6 |
0329LFTV1200HP | 315 | 338 | 375 | 305 | 166 | 25 | 223 | 18.7 |
0329LFTV1400HP | 355 | 376 | 435 | 350 | 174 | 30 | 227 | 21.1 |
0329LFTV1600HP | 400 | 430 | 485 | 396 | 185 | 33 | 242 | 23.7 |
0329LFTV1800HP | 450 | 465 | 545 | 442 | 195 | 45 | 335 | 26.7 |
Caption Two
1
2
2
Reviews
There are no reviews yet.