Description
1 / 3
PART # | DIAMETER Ød | d1 | d2 | d3 | le | L | Z | S |
---|---|---|---|---|---|---|---|---|
0329LFTV0200HP | 63 | 78 | 102 | – | 88 | 14 | 120 | 7.00 |
0329LFTV0250HP | 75 | 92 | 122 | – | 97 | 16 | 130 | 8.33 |
0329LFTV0300HP | 90 | 108 | 139 | – | 106 | 17 | 140 | 10.00 |
0329LFTV0400HP | 110 | 125 | 158 | – | 113 | 17 | 155 | 12.22 |
0329LFTV0450HP | 125 | 135 | 158 | – | 120 | 20 | 160 | 13.88 |
0329LFTV0500HP | 140 | 155 | 188 | – | 128 | 18 | 188 | 15.55 |
0329LFTV0600HP | 160 | 175 | 212 | 154 | 147 | 18 | 185 | 17.77 |
0329LFTV0700HP | 180 | 188 | 212 | 164 | 111 | 20 | 153 | 20.00 |
0329LFTV0800HP | 200 | 230 | 268 | 208 | 125 | 24 | 188 | 22.22 |
0329LFTV0900HP | 225 | 238 | 268 | 208 | 156 | 24 | 205 | 25.00 |
0329LFTV1000HP | 250 | 288 | 320 | 260 | 133 | 25 | 186 | 27.77 |
0329LFTV1100HP | 280 | 288 | 320 | 260 | 148 | 25 | 213 | 31.11 |
0329LFTV1200HP | 315 | 338 | 375 | 305 | 166 | 25 | 223 | 35.00 |
0329LFTV1400HP | 355 | 376 | 435 | 350 | 174 | 30 | 227 | 39.44 |
0329LFTV1600HP | 400 | 430 | 485 | 396 | 185 | 33 | 242 | 44.44 |
Reviews
There are no reviews yet.