Description
1 / 1
| PART # | DIAMETER Ød | S1 | S2 |
|---|---|---|---|
| 0329LFLV0150HP | 50 | 2.94 | 4.55 |
| 0329LFLV0200HP | 63 | 3.71 | 5.73 |
| 0329LFLV0250HP | 75 | 4.41 | 6.82 |
| 0329LFLV0300HP | 90 | 5.29 | 8.18 |
| 0329LFLV0400HP | 110 | 6.47 | 10.00 |
Caption Text
1
| Material | HDPE-100 |
|---|---|
| Pressure Rating | SDR 17 – PN10 |
| Connection | Spigot |
| Standard | EN 12201-1 |
| Weight | 2 kg |
|---|---|
| Dimensions | 3 × 4 × 5 cm |
Reviews
There are no reviews yet.