Description
1 / 3
SDR – 21
PN 08
PART # | DIAMETER | DN | OUTSIDE DIAMETER | INSIDE DIAMETER DIAMETER | WALL THICKNESS | KG/Mtr. |
---|---|---|---|---|---|---|
0229KPI0125HP | 40 | 32 | 40 | 36 | 2.0 | 0.240 |
0229KPI0150HP | 50 | 40 | 50 | 45.2 | 2.4 | 0.360 |
0229KPI0200HP | 63 | 50 | 63 | 57 | 3.0 | 0.570 |
0229KPI0250HP | 75 | 65 | 75 | 67.8 | 3.6 | 0.810 |
0229KPI0300HP | 90 | 80 | 90 | 81.4 | 4.3 | 1.160 |
0229KPI0400HP | 110 | 100 | 110 | 99.4 | 5.3 | 1.750 |
0229KPI0450HP | 125 | 100 | 125 | 113 | 6.0 | 2.250 |
0229KPI0500HP | 140 | 125 | 140 | 126.6 | 6.7 | 2.810 |
0229KPI0600HP | 160 | 150 | 160 | 134.6 | 7.7 | 3.690 |
0229KPI0700HP | 180 | 150 | 180 | 162.8 | 8.6 | 4.640 |
0229KPI0800HP | 200 | 200 | 200 | 180.8 | 9.6 | 5.760 |
0229KPI0900HP | 225 | 200 | 225 | 203.4 | 10.8 | 7.290 |
0229KPI1000HP | 250 | 250 | 250 | 226.2 | 11.9 | 8.930 |
0229KPI1100HP | 280 | 250 | 280 | 253.2 | 13.4 | 11.250 |
0229KPI1200HP | 315 | 300 | 315 | 285 | 15.0 | 14.180 |
0229KPI1400HP | 355 | 350 | 355 | 321.2 | 16.9 | 18.000 |
0229KPI1600HP | 400 | 400 | 400 | 360.6 | 19.7 | 22.920 |
0229KPI1800HP | 450 | – | 450 | 407 | 21.5 | 29.020 |
0229KPI2000HP | 500 | – | 500 | 452.2 | 23.9 | 35.850 |
0229KPI2200HP | 560 | – | 560 | 506.6 | 26.7 | 44.860 |
0229KPI2400HP | 630 | – | 630 | 570 | 30.0 | 56.700 |
0229KPI2800HP | 710 | – | 710 | 642.2 | 33.9 | 72.200 |
0229KPI3100HP | 800 | – | 800 | 723.8 | 38.1 | 91.450 |
0229KPI3500HP | 900 | – | 900 | 814.5 | 42.9 | 115.830 |
0229KPI4000HP | 1000 | – | 1000 | 904.6 | 47.7 | 143.100 |
0229KPI4800HP | 1200 | – | 1200 | 1085.6 | 57.2 | 205.930 |
Caption Text
2 / 3
SDR – 17
PN 10
PART # | DIAMETER | DN | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | KG/Mtr. |
---|---|---|---|---|---|---|
0229LPI0075HP | 25 | 20 | 25 | 21 | 2.0 | 0.140 |
0229LPI0100HP | 32 | 25 | 32 | 28 | 2.0 | 0.190 |
0229LPI0125HP | 40 | 32 | 40 | 35.2 | 2.4 | 0.280 |
0229LPI0150HP | 50 | 40 | 50 | 44 | 3.0 | 0.440 |
0229LPI0200HP | 63 | 50 | 63 | 55.4 | 3.8 | 0.710 |
0229LPI0250HP | 75 | 65 | 75 | 66 | 4.5 | 1.000 |
0229LPI0300HP | 90 | 80 | 90 | 79.2 | 5.4 | 1.440 |
0229LPI0400HP | 110 | 100 | 110 | 96.8 | 6.6 | 2.150 |
0229LPI0450HP | 125 | 100 | 125 | 110.2 | 7.4 | 2.741 |
0229LPI0500HP | 140 | 125 | 140 | 123.4 | 8.3 | 3.440 |
0229LPI0600HP | 160 | 150 | 160 | 141 | 9.5 | 4.500 |
0229LPI0700HP | 180 | 150 | 180 | 158.6 | 10.7 | 5.710 |
0229LPI0800HP | 200 | 200 | 200 | 176.2 | 11.9 | 7.050 |
0229LPI0900HP | 225 | 200 | 225 | 198.2 | 13.4 | 8.930 |
0229LPI1000HP | 250 | 250 | 250 | 220.4 | 14.8 | 10.970 |
0229LPI1100HP | 280 | 250 | 280 | 247.8 | 16.6 | 13.770 |
0229LPI1200HP | 315 | 300 | 315 | 277.6 | 18.7 | 17.450 |
0229LPI1400HP | 355 | 350 | 355 | 312.8 | 21.1 | 22.190 |
0229LPI1600HP | 400 | 400 | 400 | 352.6 | 23.7 | 28.090 |
0229LPI1800HP | 450 | – | 450 | 396.6 | 26.7 | 35.600 |
0229LPI2000HP | 500 | – | 500 | 440.6 | 29.7 | 44.000 |
0229LPI2200HP | 560 | – | 560 | 493.6 | 33.2 | 55.100 |
0229LPI2400HP | 630 | – | 630 | 555.2 | 37.4 | 69.820 |
0229LPI2800HP | 710 | – | 710 | 625.8 | 42.1 | 88.580 |
0229LPI3100HP | 800 | – | 800 | 705.2 | 47.4 | 112.380 |
0229LPI3500HP | 900 | – | 900 | 793.4 | 53.3 | 142.170 |
0229LPI4000HP | 1000 | – | 1000 | 881.4 | 59.3 | 175.730 |
0229LPI4800HP | 1200 | – | 1200 | 1058.8 | 70.6 | 251.190 |
Caption Two
3 / 3
SDR – 13.6
PN 12.5
PART # | DIAMETER | DN | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | KG/Mtr. |
---|---|---|---|---|---|---|
0229MPI0075HP | 25 | 20 | 25 | 21 | 2.0 | – |
0229MPI0100HP | 32 | 25 | 32 | 27.2 | 2.4 | – |
0229MPI0125HP | 40 | 32 | 40 | 34 | 3.0 | – |
0229MPI0150HP | 50 | 40 | 50 | 42.6 | 3.7 | – |
0229MPI0200HP | 63 | 50 | 63 | 53.6 | 4.7 | – |
0229MPI0250HP | 75 | 65 | 75 | 63.8 | 5.6 | – |
0229MPI0300HP | 90 | 80 | 90 | 76.6 | 6.7 | – |
0229MPI0400HP | 110 | 100 | 110 | 93.8 | 8.1 | – |
0229MPI0450HP | 125 | 100 | 125 | 106.6 | 9.2 | – |
0229MPI0500HP | 140 | 125 | 140 | 119.4 | 10.3 | – |
0229MPI0600HP | 160 | 150 | 160 | 136.4 | 11.8 | – |
0229MPI0700HP | 180 | 150 | 180 | 156.4 | 13.3 | – |
0229MPI0800HP | 200 | 200 | 200 | 170.6 | 14.7 | – |
0229MPI0900HP | 225 | 200 | 225 | 191.8 | 16.6 | – |
0229MPI1000HP | 250 | 250 | 250 | 213.2 | 18.4 | – |
0229MPI1100HP | 280 | 250 | 280 | 238.8 | 20.6 | – |
0229MPI1200HP | 315 | 300 | 315 | 268.6 | 23.2 | – |
0229MPI1400HP | 355 | 350 | 355 | 302.8 | 26.1 | – |
0229MPI1600HP | 400 | 400 | 400 | 341.5 | 29.4 | – |
0229MPI1800HP | 450 | – | 450 | 383.8 | 33.1 | – |
0229MPI2000HP | 500 | – | 500 | 426.4 | 36.8 | – |
0229MPI2200HP | 560 | – | 560 | 477.6 | 41.2 | – |
0229MPI2400HP | 630 | – | 630 | 537.4 | 46.3 | – |
0229MPI2800HP | 710 | – | 710 | 605.6 | 52.2 | – |
0229MPI3100HP | 800 | – | 800 | 682.4 | 58.8 | – |
0229MPI3500HP | 900 | – | 900 | 767.6 | 66.2 | – |
0229MPI4000HP | 1000 | – | 1000 | 853 | 73.5 | – |
Caption Three
4 / 4
SDR – 11
PN 16
PART # | DIAMETER | DN | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | KG/Mtr. |
---|---|---|---|---|---|---|
0229NPI0050HP | 20 | 20 | 16 | 2.0 | 0.110 | |
0229NPI0075HP | 25 | 20 | 25 | 20 | 2.5 | 0.170 |
0229NPI0100HP | 32 | 25 | 32 | 26 | 3.0 | 0.270 |
0229NPI0125HP | 40 | 32 | 40 | 33.2 | 3.7 | 0.420 |
0229NPI0150HP | 50 | 40 | 50 | 40.8 | 4.6 | 0.660 |
0229NPI0200HP | 63 | 50 | 63 | 51.4 | 5.8 | 1.050 |
0229NPI0250HP | 75 | 65 | 75 | 61.4 | 6.8 | 1.460 |
0229NPI0300HP | 90 | 80 | 90 | 73.6 | 8.2 | 2.110 |
0229NPI0400HP | 110 | 100 | 110 | 90 | 10.0 | 3.150 |
0229NPI0450HP | 125 | 100 | 125 | 102.2 | 11.4 | 4.080 |
0229NPI0500HP | 140 | 125 | 140 | 114.6 | 12.7 | 5.090 |
0229NPI0600HP | 160 | 150 | 160 | 130.8 | 14.6 | 6.690 |
0229NPI0700HP | 180 | 150 | 180 | 147.5 | 16.4 | 8.450 |
0229NPI0800HP | 200 | 200 | 200 | 163.6 | 18.2 | 10.420 |
0229NPI0900HP | 225 | 200 | 225 | 184 | 20.5 | 13.210 |
0229NPI1000HP | 250 | 250 | 250 | 205.6 | 22.7 | 16.250 |
0229NPI1100HP | 280 | 250 | 280 | 229.2 | 25.4 | 20.370 |
0229NPI1200HP | 315 | 300 | 315 | 257.8 | 28.6 | 25.800 |
0229NPI1400HP | 355 | 350 | 355 | 290.6 | 32.2 | 32.740 |
0229NPI1600HP | 400 | 400 | 400 | 327.4 | 36.3 | 41.590 |
0229NPI1800HP | 450 | – | 450 | 368.2 | 40.9 | 52.710 |
0229NPI2000HP | 500 | – | 500 | 409.2 | 45.4 | 65.020 |
0229NPI2200HP | 560 | – | 560 | 458.4 | 50.8 | 81.490 |
0229NPI2400HP | 630 | – | 630 | 515.6 | 57.2 | 103.210 |
0229NPI2800HP | 710 | – | 710 | 581 | 64.5 | 131.160 |
0229NPI3100HP | 800 | – | 800 | 654.4 | 72.8 | 166.770 |
Caption Four
5 / 6
SDR – 9
PN 20
PART# | DIAMETER | DN | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | KG/Mtr. |
---|---|---|---|---|---|---|
0229PPI0050HP | 20 | 20 | 20 | 15.4 | 2.3 | 0.090 |
0229PPI0075HP | 25 | 25 | 25 | 19 | 3.0 | 0.130 |
0229PPI0100HP | 32 | 32 | 32 | 24.8 | 3.6 | 0.210 |
0229PPI0125HP | 40 | 40 | 40 | 31 | 4.5 | 0.500 |
0229PPI0150HP | 50 | 50 | 50 | 38.8 | 5.6 | 0.780 |
0229PPI0200HP | 63 | 65 | 63 | 48.8 | 7.1 | 1.250 |
0229PPI0250HP | 75 | 80 | 75 | 58.2 | 8.4 | 1.760 |
0229PPI0300HP | 90 | 100 | 90 | 69.8 | 10.1 | 2.540 |
0229PPI0400HP | 110 | 100 | 110 | 85.4 | 12.3 | 3.790 |
0229PPI0450HP | 125 | 125 | 125 | 97 | 14.0 | 4.900 |
0229PPI0500HP | 140 | 150 | 140 | 108.6 | 15.7 | 6.150 |
0229PPI0600HP | 160 | 150 | 160 | 124.2 | 17.9 | 8.010 |
0229PPI0700HP | 180 | 200 | 180 | 139.8 | 20.1 | 10.120 |
0229PPI0800HP | 200 | 200 | 200 | 155.2 | 22.4 | 12.530 |
0229PPI0900HP | 225 | 250 | 225 | 174.6 | 25.2 | 15.860 |
0229PPI1000HP | 250 | 250 | 250 | 194.2 | 27.9 | 19.520 |
0229PPI1100HP | 280 | 300 | 280 | 217.4 | 31.3 | 24.520 |
0229PPI1200HP | 315 | 350 | 315 | 244.6 | 35.2 | 31.030 |
0229PPI1400HP | 355 | 400 | 355 | 275.6 | 39.7 | 39.430 |
0229PPI1600HP | 400 | – | 400 | 310.6 | 44.7 | 50.030 |
0229PPI1800HP | 450 | – | 450 | 349.4 | 50.3 | 63.340 |
Caption Five
6 / 6
SDR – 7.4
PN 25
PART # | DIAMETER | DN | OUTSIDE DIAMETER | INSIDE DIAMETER | WALL THICKNESS | KG/Mtr. |
---|---|---|---|---|---|---|
0229QPI0050HP | 20 | 20 | 20 | 14 | 3.0 | 0.160 |
0229QPI0075HP | 25 | 25 | 25 | 18 | 3.5 | 0.240 |
0229QPI0100HP | 32 | 32 | 32 | 23.2 | 4.4 | 0.380 |
0229QPI0125HP | 40 | 40 | 40 | 29 | 5.5 | 0.600 |
0229QPI0150HP | 50 | 50 | 50 | 36.2 | 6.9 | 0.940 |
0229QPI0200HP | 63 | 65 | 63 | 45.8 | 8.6 | 1.470 |
0229QPI0250HP | 75 | 80 | 75 | 54.4 | 10.3 | 2.100 |
0229QPI0300HP | 90 | 100 | 90 | 65.4 | 12.3 | 3.010 |
0229QPI0400HP | 110 | 100 | 110 | 79.8 | 15.1 | 4.510 |
0229QPI0450HP | 125 | 125 | 125 | 90.8 | 17.1 | 5.810 |
0229QPI0500HP | 140 | 150 | 140 | 101.6 | 19.2 | 7.310 |
0229QPI0600HP | 160 | 150 | 160 | 116.2 | 21.9 | 9.530 |
0229QPI0700HP | 180 | 200 | 180 | 130.8 | 24.6 | 12.040 |
0229QPI0800HP | 200 | 200 | 200 | 145.2 | 27.4 | 14.900 |
0229QPI0900HP | 225 | 250 | 225 | 163.4 | 30.8 | 18.840 |
0229QPI1000HP | 250 | 250 | 250 | 181.6 | 34.2 | 23.250 |
0229QPI1100HP | 280 | 300 | 280 | 203.4 | 38.3 | 29.160 |
0229QPI1200HP | 315 | 350 | 315 | 228.8 | 43.1 | 36.920 |
0229QPI1400HP | 355 | 400 | 355 | 258 | 48.5 | 46.830 |
0229QPI1600HP | 400 | – | 400 | 290.6 | 54.7 | 59.500 |
0229QPI1800HP | 450 | – | 450 | 327 | 61.5 | 75.270 |
Caption Six
1
2
3
4
5
6
2
3
4
5
6
Reviews
There are no reviews yet.