Description
1 / 3
SCH – 40
ASTM D 1785
PART # | DIAMETER | DN | OUTSIDE DIAMETER | WALL THICKNESS | WORKING PRESSURE | |||
---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | PSI@73F | LB/FT | |||
0207HPF0050HP | 1/2” | 15 | 0.84 | 21.34 | 0.109 | 2.77 | 600 | 0.21 |
0207HPF0075HP | 3/4” | 20 | 1.05 | 26.67 | 0.113 | 2.87 | 480 | 0.28 |
0207HPF0100HP | 1” | 25 | 1.32 | 33.40 | 0.133 | 3.38 | 450 | 0.41 |
0207HPF0125HP | 1-1/4” | 32 | 1.66 | 42.16 | 0.14 | 3.56 | 370 | 0.57 |
0207HPF0150HP | 1-1/2” | 40 | 1.90 | 48.26 | 0.145 | 3.68 | 330 | 0.69 |
0207HPF0200HP | 2” | 50 | 2.38 | 60.33 | 0.154 | 3.91 | 280 | 0.96 |
0207HPF0250HP | 2-1/2” | 65 | 2.88 | 73.03 | 0.203 | 5.16 | 300 | 1.46 |
0207HPF0300HP | 3” | 80 | 3.50 | 88.90 | 0.216 | 5.49 | 260 | 1.95 |
0207HPF0400HP | 4” | 100 | 4.50 | 114.30 | 0.237 | 6.02 | 220 | 2.84 |
0207HPF0500HP | 5” | 125 | 5.56 | 141.30 | 0.258 | 6.55 | 190 | 3.95 |
0207HPF0600HP | 6” | 150 | 6.63 | 168.28 | 0.28 | 7.11 | 180 | 5.49 |
0207HPF0800HP | 8” | 225 | 8.63 | 219.08 | 0.322 | 8.18 | 160 | 8.25 |
0207HPF1000HP | 10” | 280 | 10.75 | 273.05 | 0.365 | 9.27 | 140 | 12.24 |
0207HPF1200HP | 12” | 315 | 12.75 | 323.85 | 0.406 | 10.31 | 130 | 16.83 |
0207HPF1400HP | 14” | 355 | 14.00 | 355.60 | 0.438 | 11.13 | 130 | 19.96 |
0207HPF1600HP | 16” | 400 | 16.00 | 406.40 | 0.500 | 12.7 | 130 | 26.55 |
Caption Text
2 / 3
SCH – 80
ASTM D 1785
PART # | DIAMETER | DN | OUTSIDE DIAMETER | WALL THICKNESS | WORKING PRESSURE | |||
---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | PSI@73F | LB/FT | |||
0207HPF0050HP | 1/2” | 15 | 0.84 | 21.34 | 0.147 | 3.73 | 850 | 0.21 |
0207HPF0075HP | 3/4” | 20 | 1.05 | 26.67 | 0.154 | 3.91 | 690 | 0.28 |
0207HPF0100HP | 1” | 25 | 1.32 | 33.40 | 0.179 | 4.55 | 530 | 0.41 |
0207HPF0125HP | 1-1/4” | 32 | 1.66 | 42.16 | 0.191 | 4.85 | 520 | 0.57 |
0207HPF0150HP | 1-1/2” | 40 | 1.90 | 48.26 | 0.200 | 5.08 | 490 | 0.69 |
0207HPF0200HP | 2” | 50 | 2.38 | 60.33 | 0.218 | 5.54 | 370 | 0.96 |
0207HPF0250HP | 2-1/2” | 65 | 2.88 | 73.03 | 0.267 | 7.01 | 320 | 1.46 |
0207HPF0300HP | 3” | 80 | 3.50 | 88.90 | 0.300 | 7.62 | 290 | 1.95 |
0207HPF0400HP | 4” | 100 | 4.50 | 114.30 | 0.337 | 8.56 | 280 | 2.84 |
0207HPF0500HP | 5” | 125 | 5.56 | 141.30 | 0.375 | 9.53 | 250 | 3.95 |
0207HPF0600HP | 6” | 150 | 6.63 | 168.28 | 0.432 | 10.97 | 230 | 5.43 |
0207HPF0800HP | 8” | 225 | 8.63 | 219.08 | 0.500 | 12.70 | 230 | 8.25 |
0207HPF1000HP | 10” | 280 | 10.75 | 273.05 | 0.593 | 15.06 | 220 | 12.24 |
0207HPF1200HP | 12” | 315 | 12.75 | 323.85 | 0.687 | 17.45 | 220 | 16.83 |
0207HPF1400HP | 14” | 355 | 14.00 | 355.60 | 0.750 | 19.05 | 220 | 19.96 |
0207HPF1600HP | 16” | 400 | 16.00 | 406.40 | 0.843 | 21.41 | 220 | 26.55 |
Caption Two
1
2
2
Reviews
There are no reviews yet.