Description
1 / 3
PART # | DIAMETER Ød | L | H1 | H2 | S1 | S2 |
---|---|---|---|---|---|---|
0329LRTM02500150HP | 75-50 | 130 | 56 | 58 | 6.8 | 4.5 |
0329LRTM02500200HP | 75-63 | 130 | 59 | 64 | 6.8 | 5.72 |
0329LRTM03000150HP | 90-50 | 138 | 63 | 52 | 8.18 | 4.5 |
0329LRTM03000150HP | 90-50 | 138 | 63 | 53 | 8.18 | 4.5 |
0329LRTM03000200HP | 90-63 | 138 | 63 | 60 | 8.18 | 5.72 |
0329LRTM03000200HP | 90-63 | 172 | 78 | 60 | 8.18 | 5.72 |
0329LRTM03000250HP | 90-75 | 172 | 78 | 60 | 8.18 | 6.8 |
0329LRTM03000250HP | 90-75 | 172 | 78 | 65 | 8.18 | 6.8 |
0329LRTM04000150HP | 110-50 | 172 | 78 | 65 | 10 | 4.54 |
0329LRTM04000150HP | 110-50 | 183 | 78 | 70 | 10 | 4.54 |
0329LRTM04000200HP | 110-63 | 183 | 78 | 68 | 10 | 5.72 |
0329LRTM04000200HP | 110-63 | 183 | 78 | 68 | 10 | 5.72 |
0329LRTM04000250HP | 110-75 | 183 | 78 | 72 | 10 | 6.8 |
0329LRTM04000250HP | 110-75 | 180 | 80 | 65 | 10 | 6.8 |
0329LRTM04000300HP | 110-90 | 180 | 80 | 70 | 10 | 8.18 |
0329LRTM04000300HP | 110-90 | 180 | 80 | 70 | 10 | 8.18 |
0329LRTM04500300HP | 125-90 | 180 | 80 | 75 | 11.36 | 8.18 |
0329LRTM04500400HP | 125-110 | 180 | 80 | 70 | 11.36 | 10 |
0329LRTM06000200HP | 160-63 | 203 | 85 | 67 | 14.54 | 5.72 |
Caption Text
2 / 3
PART # | DIAMETER Ød | L | H1 | H2 | S1 | S2 |
---|---|---|---|---|---|---|
0329LRTM06000250HP | 160-75 | 208 | 85 | 75 | 14.54 | 6.8 |
0329LRTM06000300HP | 160-90 | 214 | 85 | 83 | 14.54 | 8.18 |
0329LRTM06000400HP | 160-110 | 214 | 85 | 83 | 14.54 | 10 |
0329LRTM06000450HP | 160-125 | 214 | 85 | 85 | 14.54 | 11.36 |
0329LRTM07000400HP | 180-110 | 170 | 85 | 80 | 16.36 | 10 |
0329LRTM07000450HP | 180-125 | 170 | 85 | 80 | 16.36 | 11.36 |
0329LRTM08000200HP | 200-63 | 218 | 100 | 67 | 11.76 | 5.72 |
0329LRTM08000250HP | 200-75 | 218 | 100 | 75 | 11.76 | 6.8 |
0329LRTM08000300HP | 200-90 | 218 | 100 | 93 | 11.76 | 8.18 |
0329LRTM08000400HP | 200-110 | 218 | 100 | 97 | 11.76 | 10 |
0329LRTM08000600HP | 200-160 | 210 | 100 | 100 | 11.76 | 14.54 |
0329LRTM08000700HP | 200-180 | 210 | 100 | 108 | 11.76 | 16.36 |
0329LRTM09000400HP | 225-110 | 218 | 80 | 87 | 20.45 | 10 |
0329LRTM08000600HP | 225-160 | 218 | 80 | 80 | 20.45 | 14.54 |
0329LRTM09000800HP | 225-200 | 218 | 80 | 90 | 20.45 | 18.18 |
0329LRTM10000400HP | 250-110 | 260 | 90 | 100 | 22.72 | 10 |
0329LRTM10000600HP | 250-160 | 230 | 90 | 93 | 22.72 | 14.54 |
0329LRTM10000800HP | 250-200 | 230 | 90 | 97 | 22.72 | 18.18 |
Caption Two
3 / 3
PART # | DIAMETER Ød | L | H1 | H2 | S1 | S2 |
---|---|---|---|---|---|---|
0329LRTM10000900HP | 250-225 | 230 | 90 | 100 | 22.72 | 20.45 |
0329LRTM11000400HP | 280-110 | 255 | 105 | 95 | 25.45 | 10 |
0329LRTM11000400HP | 280-160 | 245 | 105 | 105 | 25.45 | 14.54 |
0329LRTM11000700HP | 280-180 | 245 | 105 | 105 | 25.45 | 16.36 |
0329LRTM11000800HP | 280-200 | 245 | 105 | 120 | 25.45 | 18.18 |
0329LRTM11001000HP | 280-250 | 245 | 105 | 130 | 25.45 | 22.72 |
0329LRTM12000400HP | 315-110 | 235 | 90 | 87 | 28.63 | 10 |
0329LRTM12000600HP | 315-160 | 235 | 90 | 85 | 28.63 | 14.54 |
0329LRTM12000800HP | 315-200 | 240 | 90 | 90 | 28.63 | 18.18 |
0329LRTM12001000HP | 315-250 | 240 | 90 | 100 | 28.63 | 22.72 |
0329LRTM14000400HP | 355-110 | 270 | 105 | 100 | 32.27 | 10 |
0329LRTM14000600HP | 355-160 | 275 | 105 | 110 | 32.27 | 14.54 |
0329LRTM14000800HP | 355-200 | 260 | 105 | 110 | 32.27 | 18.18 |
0329LRTM14001000HP | 355-250 | 240 | 105 | 110 | 32.27 | 22.72 |
0329LRTM16000900HP | 400-200 | 270 | 100 | 110 | 36.36 | 18.18 |
0329LRTM16001000HP | 400-250 | 250 | 100 | 110 | 36.36 | 22.72 |
0329LRTM16001200HP | 400-315 | 230 | 100 | 110 | 36.36 | 28.63 |
0329LRTM18000800HP | 450-200 | 270 | 105 | 100 | 40.90 | 18.18 |
0329LRTM18001000HP | 450-250 | 270 | 105 | 110 | 40.90 | 22.72 |
0329LRTM18001200HP | 450-315 | 250 | 105 | 110 | 40.90 | 28.63 |
0329LRTM18001600HP | 450-400 | 245 | 105 | 120 | 40.90 | 36.36 |
0329LRTM20000800HP | 500-200 | 280 | 98 | 105 | 45.45 | 18.18 |
0329LRTM20001000HP | 500-250 | 280 | 98 | 110 | 45.45 | 22.72 |
0329LRTM20001200HP | 500-315 | 275 | 98 | 110 | 45.45 | 28.63 |
0329LRTM20001600HP | 500-400 | 275 | 98 | 120 | 45.45 | 36.36 |
0329LRTM20001800HP | 500-450 | 275 | 98 | 120 | 45.45 | 40.90 |
0329LRTM22001200HP | 560-315 | 280 | 105 | 110 | 50.90 | 28.63 |
0329LRTM22001600HP | 560-400 | 260 | 105 | 120 | 50.90 | 36.36 |
0329LRTM22001800HP | 560-450 | 250 | 105 | 120 | 50.90 | 40.90 |
0329LRTM22001200HP | 630-315 | 285 | 110 | 100 | 57.27 | 28.63 |
0329LRTM22001600HP | 630-400 | 285 | 110 | 120 | 57.27 | 36.36 |
0329LRTM22001800HP | 630-450 | 275 | 110 | 120 | 57.27 | 40.90 |
Caption Three
1
2
3
2
3
Reviews
There are no reviews yet.