Quick Contact :

Nadeem Khan

Digital Multimedia Marketer & SEO Specialist at

Hydroplast Pvt Ltd.

Tel: +92 300 5313929

a
Explore the Features

Shop

Etiam scelerisque tortor at lectus dapibus, nec fermentum.
Home » Products » UPVC FITTINGS » REDUCING BUSH

REDUCING BUSH

Reducing Bush

General
Material PVC-U
Production Type Injection Molding
Connection Type SxS – SCH 80
Standard ASTM D-2467

Quick info

SKU: DN15 - DN100-2 Category: Tags: ,

Description

1 / 3
PART # NOMINAL SIZE UNIT OF MEASURE: MM
D0 D1 D2 T L
0307GRBM00500075HP 1/2 x 3/4” 21.34 14.02 13.60 23.50 29.00
0307GRBM00500035HP 1/2 x 3/8” 21.34 17.45 17.04 23.50 29.00
0307GRBM00750050HP 3/4 x 1/2” 26.67 21.54 21.23 26.40 31.90
0307GRBM01000035HP 1 x 3/8” 33.40 17.45 17.04 29.58 35.58
0307GRBM01000050HP 1 x 1/2” 33.40 21.54 21.23 29.58 35.58
0307GRBM01000075HP 1 x 3/4” 33.40 26.87 26.57 29.58 35.58
0307GRBM01250050HP 1-1/4 x 1/2” 42.16 21.54 21.23 30.00 36.00
0307GRBM01250075HP 1-1/4 x 3/4” 42.16 26.87 26.57 30.00 36.00
0307GRBM01250100HP 1-1/4 x 1” 42.16 33.66 33.27 30.00 36.00
0307GRBM01500050HP 1-1/2 x 1/2” 48.26 21.54 21.23 35.93 41.93
0307GRBM01500075HP 1-1/2 x 3/4” 48.26 26.87 26.57 35.93 41.93
0307GRBM01500100HP 1-1/2 x 1” 48.26 33.66 33.27 35.93 41.93
0307GRBM01500125HP 1-1/2 x 1-1/4” 48.26 42.42 42.04 39.10 41.93
0307GRBM02000050HP 2 x 1/2” 60.33 21.54 21.23 39.10 45.10
0307GRBM02000075HP 2 x 3/4” 60.33 26.87 26.57 39.10 45.10
0307GRBM02000100HP 2 x 1” 60.33 33.66 33.27 39.10 45.10
0307GRBM02000125HP 2 x 1-1/4” 60.33 42.42 42.04 39.10 45.10
Caption Text
2 / 3
PART # NOMINAL SIZE UNIT OF MEASURE: MM
D0 D1 D2 T L
0307GRBM02000150HP 2 x 1-1/2” 60.33 48.56 48.11 39.10 45.10
0307GRBM02500150HP 2-1/2 x 1-1/2” 70.03 48.56 48.11 45.00 51.00
0307GRBM02500200HP 2-1/2 x 2” 70.03 60.63 60.17 45.00 51.00
0307GRBM03000150HP 3 x 1-1/2” 88.90 48.56 48.11 49.00 57.00
0307GRBM03000200HP 3 x 2” 88.90 60.63 60.17 49.00 57.00
0307GRBM03000250HP 3 x 2-1/2” 88.90 48.56 48.11 49.00 57.00
0307GRBM04000200HP 4 x 2” 114.30 60.63 60.17 59.00 67.00
0307GRBM04000250HP 4 x 2-1/2” 114.30 48.56 48.11 59.00 67.00
0307GRBM04000300HP 4 x 3” 114.30 89.31 88.70 59.00 67.00
0307GRBM05000400HP 5 x 4” 114.30 114.76 114.07 69.00 79.00
0307GRBM06000300HP 6 x 3” 168.30 89.31 88.70 78.00 90.00
0307GRBM06000400HP 6 x 4” 168.30 114.76 114.07 78.00 90.00
0307GRBM06000500HP 6 x 5” 168.30 141.81 141.04 78.00 90.00
0307GRBM08000400HP 8 x 4” 219.10 114.76 114.07 103.00 115.00
0307GRBM08000600HP 8 x 6” 219.10 168.83 168.00 103.00 115.00
0307GRBM10000300HP 10 x 3” 273.05 89.31 88.70 127.00 148.00
0307GRBM10000400HP 10 x 4” 273.05 114.76 114.07 127.00 148.00
0307GRBM10000600HP 10 x 6” 273.05 168.83 168.00 127.00 148.00
0307GRBM10000800HP 10 x 8” 273.05 219.84 218.69 127.00 148.00
0307GRBM12000400HP 12 x 4” 323.85 114.76 114.07 151.00 169.00
0307GRBM12000600HP 12 x 6” 323.85 168.83 168.00 151.00 169.00
0307GRBM12000800HP 12 x 8” 323.85 219.84 218.69 151.00 169.00
0307GRBM12001000HP 12 x 10” 323.85 273.81 272.67 151.00 169.00
Caption Two
1
2

Additional information

Weight 2 kg
Dimensions 3 × 4 × 5 cm

Reviews

There are no reviews yet.

Be the first to review “REDUCING BUSH”

Your email address will not be published. Required fields are marked *

Open chat
Scan the code
Hello,
How Can We Help You?
Hydroplast (Pvt.) Ltd