Description
1 / 3
PART # | DIAMETER Ød | L | L1 | L2 | H | S1 | S |
---|---|---|---|---|---|---|---|
0329LRTM02500150HP | 75-50 | 199 | 70 | 55 | 94 | 8.33 | 5.55 |
0329LRTM03000150HP | 90-50 | 243 | 80 | 65 | 115 | 10.00 | 5.55 |
0329LRTM03000200HP | 90-63 | 243 | 80 | 68 | 123 | 10.00 | 7.00 |
0329LRTM03000250HP | 90-75 | 270 | 80 | 75 | 130 | 10.00 | 8.33 |
0329LRTM04000150HP | 110-50 | 242 | 83 | 60 | 125 | 12.22 | 5.55 |
0329LRTM04000200HP | 110-63 | 242 | 83 | 62 | 130 | 12.22 | 7.00 |
0329LRTM04000250HP | 110-75 | 275 | 83 | 80 | 138 | 12.22 | 8.33 |
0329LRTM04000300HP | 110-90 | 275 | 83 | 82 | 140 | 12.22 | 10.00 |
0329LRTM04500300HP | 125-90 | 305 | 80 | 75 | 150 | 13.88 | 10.00 |
0329LRTM05000400HP | 125-110 | 305 | 80 | 75 | 150 | 13.88 | 12.22 |
0329LRTM05000300HP | 140-90 | 253 | 75 | 75 | 155 | 15.55 | 10.00 |
0329LRTM05000400HP | 140-110 | 253 | 70 | 80 | 160 | 15.55 | 12.22 |
0329LRTM06000200HP | 160-63 | 333 | 100 | 80 | 175 | 17.77 | 7.00 |
0329LRTM06000250HP | 160-75 | 333 | 100 | 80 | 175 | 17.77 | 8.33 |
0329LRTM06000300HP | 160-90 | 333 | 100 | 80 | 175 | 17.77 | 10.00 |
0329LRTM06000400HP | 160-110 | 333 | 100 | 80 | 175 | 17.77 | 12.22 |
0329LRTM06000450HP | 160-125 | 380 | 98 | 100 | 190 | 17.77 | 13.88 |
0329LRTM07000300HP | 180-90 | 270 | 85 | 80 | 180 | 20.00 | 10.00 |
0329LRTM07000400HP | 180-110 | 270 | 85 | 85 | 185 | 20.00 | 12.22 |
0329LRTM07000450HP | 180-125 | 400 | 90 | 85 | 185 | 20.00 | 13.88 |
0329LRTM08000200HP | 200-63 | 338 | 95 | 75 | 195 | 22.22 | 7.00 |
0329LRTM08000250HP | 200-75 | 338 | 95 | 80 | 195 | 22.22 | 8.33 |
0329LRTM08000300HP | 200-90 | 338 | 95 | 85 | 195 | 22.22 | 10.00 |
Caption Text
2 / 3
PART # | DIAMETER Ød | L | L1 | L2 | H | S1 | S2 |
---|---|---|---|---|---|---|---|
0329LRTM08000400HP | 200-110 | 338 | 95 | 85 | 195 | 22.22 | 12.22 |
0329LRTM08000600HP | 200-160 | 368 | 95 | 85 | 200 | 22.22 | 17.77 |
0329LRTM09000300HP | 225-90 | 285 | 90 | 75 | 200 | 25.00 | 10.00 |
0329LRTM09000400HP | 225-110 | 285 | 85 | 75 | 200 | 25.00 | 12.22 |
0329LRTM09000600HP | 225-160 | 335 | 85 | 75 | 200 | 25.00 | 17.77 |
0329LRTM09000700HP | 225-180 | 400 | 85 | 75 | 200 | 25.00 | 20.00 |
0329LRTM10000200HP | 250-63 | 365 | 110 | 85 | 235 | 27.77 | 7.00 |
0329LRTM10000250HP | 250-75 | 365 | 110 | 90 | 235 | 27.77 | 8.33 |
0329LRTM10000300HP | 250-90 | 365 | 110 | 100 | 245 | 27.77 | 10.00 |
0329LRTM10000400HP | 250-110 | 365 | 110 | 110 | 245 | 27.77 | 12.22 |
0329LRTM10000600HP | 250-160 | 505 | 110 | 110 | 250 | 27.77 | 17.77 |
0329LRTM10000800HP | 250-200 | 505 | 110 | 110 | 250 | 27.77 | 22.22 |
0329LRTM11000400HP | 280-110 | 300 | 100 | 100 | 240 | 31.11 | 12.22 |
0329LRTM11000600HP | 280-160 | 387 | 100 | 100 | 250 | 31.11 | 17.77 |
0329LRTM11000800HP | 280-200 | 387 | 100 | 105 | 250 | 31.11 | 22.22 |
0329LRTM12000200HP | 315-63 | 370 | 110 | 90 | 270 | 35.00 | 7.00 |
0329LRTM12000250HP | 315-75 | 370 | 110 | 90 | 270 | 35.00 | 8.33 |
0329LRTM12000300HP | 315-90 | 370 | 110 | 100 | 280 | 35.00 | 10.00 |
0329LRTM12000400HP | 315-110 | 370 | 110 | 110 | 280 | 35.00 | 12.22 |
0329LRTM12000600HP | 315-160 | 460 | 110 | 110 | 285 | 35.00 | 17.77 |
0329LRTM12000800HP | 315-200 | 460 | 110 | 110 | 285 | 35.00 | 22.22 |
0329LRTM12001000HP | 315-250 | 575 | 103 | 110 | 285 | 35.00 | 27.77 |
0329LRTM14000300HP | 355-90 | 330 | 110 | 100 | 287 | 39.44 | 10.00 |
0329LRTM14000400HP | 355-110 | 350 | 110 | 100 | 287 | 39.44 | 12.22 |
0329LRTM14000600HP | 355-160 | 400 | 110 | 100 | 287 | 39.44 | 17.77 |
0329LRTM14000800HP | 355-200 | 440 | 110 | 100 | 287 | 39.44 | 22.22 |
0329LRTM14001000HP | 355-250 | 490 | 110 | 100 | 287 | 39.44 | 27.77 |
0329LRTM14001200HP | 355-315 | 555 | 110 | 100 | 287 | 39.44 | 35.00 |
0329LRTM16000300HP | 400-90 | 340 | 110 | 100 | 310 | 44.44 | 10.00 |
0329LRTM16000400HP | 400-110 | 360 | 110 | 100 | 310 | 44.44 | 12.22 |
0329LRTM16000600HP | 400-160 | 400 | 110 | 100 | 310 | 44.44 | 17.77 |
0329LRTM16000800HP | 400-200 | 450 | 110 | 100 | 310 | 44.44 | 22.22 |
0329LRTM16001000HP | 400-250 | 490 | 110 | 100 | 310 | 44.44 | 27.77 |
0329LRTM16001200HP | 400-315 | 555 | 110 | 100 | 310 | 44.44 | 35.00 |
Caption Two
3 / 3
PART # | DIAMETER Ød | L | L1 | L2 | H | S1 | S2 |
---|---|---|---|---|---|---|---|
0329LRTM16001400HP | 400-355 | 595 | 110 | 100 | 310 | 44.44 | 39.44 |
Reviews
There are no reviews yet.