Description
1 / 3
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NTBM0050HP | 20 | 75 | 41 | 3.0 | 0.076 |
0329NTBM0075HP | 25 | 78 | 41 | 3.0 | 0.104 |
0329NTBM0100HP | 32 | 85 | 44 | 3.0 | 0.154 |
0329NTBM0125HP | 40 | 100 | 49 | 3.7 | 0.270 |
0329NTBM0150HP | 50 | 111 | 55 | 4.6 | 0.380 |
0329NTBM0200HP | 63 | 124 | 63 | 5.8 | 0.540 |
Caption Text
2 / 3
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NTBM0050HP | 20 | 75 | 41 | 3.0 | 0.076 |
0329NTBM0075HP | 25 | 78 | 41 | 3.0 | 0.104 |
0329NTBM0100HP | 32 | 85 | 44 | 3.0 | 0.154 |
0329NTBM0125HP | 40 | 100 | 49 | 3.7 | 0.270 |
0329NTBM0150HP | 50 | 111 | 55 | 4.6 | 0.380 |
0329NTBM0200HP | 63 | 124 | 63 | 5.8 | 0.540 |
Caption Two
1
2
2
Reviews
There are no reviews yet.