Description
1 / 1
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NTAF0050HP | 20 | 72 | 41 | 3.0 | 0.058 |
0329NTAF0075HP | 25 | 72 | 41 | 3.0 | 0.072 |
0329NTAF0100HP | 32 | 84 | 44 | 3.0 | 0.152 |
0329NTAF0125HP | 40 | 98 | 49 | 3.7 | 0.318 |
0329NTAF0150HP | 50 | 101 | 55 | 4.6 | 0.304 |
0329NTAF0200HP | 63 | 115 | 63 | 5.8 | 0.386 |
0329NTAF0250HP | 75 | 129 | 70 | 6.8 | 0.828 |
0329NTAF0300HP | 90 | 144 | 79 | 8.2 | 1.122 |
0329NTAF0400HP | 110 | 147 | 82 | 10.0 | 1.732 |
0329NTAF0450HP | 125 | 153 | 87 | 11.4 | 1.806 |
Caption Text
1
Reviews
There are no reviews yet.