Description
1 / 1
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NE900 | 20 | 76 | 41 | 3.0 | 0.069 |
0329NE900 | 25 | 79 | 41 | 3.0 | 0.099 |
0329NE900 | 32 | 86 | 44 | 3.0 | 0.150 |
0329NE900 | 40 | 101 | 49 | 3.7 | 0.270 |
0329NE900 | 50 | 112 | 55 | 4.6 | 0.400 |
0329NE900 | 63 | 125 | 63 | 5.8 | 0.540 |
Caption Text
1
Reviews
There are no reviews yet.