Description
1 / 1
PART # | DIAMETER Ød | Z | Le | S1 | S2 | WEIGHT(KG) |
---|---|---|---|---|---|---|
0329NTAS0075HP | 25 | 43 | 43 | 3.0 | 2.9 | 0.650 |
0329NTAS0100HP | 32 | 100 | 100 | 3.0 | 3.4 | 0.950 |
0329NTAS0125HP | 40 | 57 | 57 | 3.7 | 3.6 | 1.310 |
0329NTAS0150HP | 50 | 62 | 62 | 4.6 | 3.7 | 1.570 |
0329NTAS0200HP | 63 | 106 | 106 | 5.8 | 3.9 | 2.450 |
0329NTAS0250HP | 75 | 70 | 70 | 6.8 | 5.2 | 3.710 |
0329NTAS0300HP | 90 | 83 | 83 | 8.2 | 5.5 | 5.110 |
0329NTAS0400HP | 110 | 156 | 156 | 10.0 | 6.0 | 7.7610 |
0329NTAS0450HP | 125 | 92 | 92 | 11.4 | 6.0 | 7.670 |
0329NTAS0500HP | 140 | 170 | 170 | 11.4 | 7.1 | 14.900 |
0329NTAS0600HP | 160 | 110 | 110 | 14.6 | 7.1 | 14.744 |
0329NTAS0700HP | 180 | 110 | 110 | 16.4 | 7.1 | 15.480 |
0329NTAS0800HP | 200 | 112 | 112 | 18.2 | 8.2 | 44.510 |
0329NTAS0900HP | 225 | 120 | 120 | 20.5 | 8.2 | 44.840 |
0329NTAS1000HP | 250 | 129 | 129 | 22.7 | 9.3 | 71.890 |
0329NTAS1100HP | 280 | 139 | 139 | 25.4 | 9.3 | 72.080 |
0329NTAS1200HP | 315 | 150 | 150 | 28.6 | 9.5 | 106.370 |
Caption Text
1
Reviews
There are no reviews yet.