Quick Contact :

hydroplast Logo 2024
a
Explore the Features

Shop

Etiam scelerisque tortor at lectus dapibus, nec fermentum.

CLAMPSADDLE

CLAMPSADDLE

General
Body Poly-propylene, (PP-B)
O-Ring Nitrile rubber (NBR)
Grip/Clinching Ring Poly Acetal (POM)
Seal EPDM

Quick info

SKU: DN15 - DN100-3-1-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 Category: Tag:
Request a Quote
Product added to Quote successfully!
View Quote

Description

1 / 3
PART # SIZE D DN PN L Z E
0330NCSA00750050HP 25×1/2 25 20×15 16 58 30 78
0330NCSA00750075HP 25×3/4 25 20×20 16 58 30 78
0330NCSA01000050HP 32×1/2 32 25×15 16 58 30 78
0330NCSA01000075HP 32×3/4 32 25×20 16 61 30 80
0330NCSA01000100HP 32×1 32 25×25 16 61 30 80
0330NCSA01250050HP 40×1/2 40 32×15 16 61 30 80
0330NCSA01250075HP 40×3/4 40 32×20 16 70 30 80
0330NCSA01250100HP 40×1 40 32×25 16 70 30 80
0330NCSA01250125HP 40×1-1/4 40 32×32 16 70 30 80
0330NCSA01500050HP 50×1/2 50 40×15 16 77 30 98
0330NCSA01500075HP 50×3/4 50 40×20 16 77 30 98
0330NCSA01500100HP 50×1 50 40×25 16 81 30 98
0330NCSA01500125HP 50×1-1/4 50 40×32 16 83 30 98
0330NCSA02000050HP 63×1/2 63 50×15 16 92 30 105
0330NCSA02000075HP 63×3/4 63 50×20 16 92 30 105
0330NCSA02000125HP 63×1 63 50×25 16 96 30 105
0330NCSA02000125HP 63×1-1/4 63 50×32 16 98 30 105
0330NCSA02000150HP 63×1-1/2 63 50×40 16 65 30 105
Caption Text
2 / 3
PART # SIZE D DN PN L Z E
0330NCSA02500050HP 75×1/2 75 65×15 10 108 30 123
0330NCSA02500075HP 75×3/4 75 65×20 10 108 30 123
0330NCSA02500100HP 75×1 75 65×25 10 109 30 123
0330NCSA02500125HP 75×1-1/4 75 65×32 10 111 30 123
0330NCSA02500150HP 75×1-1/2 75 65×40 10 115 30 123
0330NCSA02500200HP 75×2 90 65×50 10 115 30 123
0330NCSA03000050HP 90×1/2 90 80×15 10 123 35 132
0330NCSA03000075HP 90×3/4 90 80×20 10 123 35 132
0330NCSA03000100HP 90×1 90 80×25 10 123 35 132
0330NCSA03000125HP 90×1-1/4 90 80×32 10 123 35 132
0330NCSA03000150HP 90×1-1/2 90 80×40 10 140 35 132
0330NCSA03000200HP 90×2 110 80×50 10 140 35 132
0330NCSA04000050HP 110×1/2 110 100×15 10 140 40 163
0330NCSA04000075HP 110×3/4 110 100×20 10 140 40 163
0330NCSA04000100HP 110×1 110 100×25 10 140 40 163
0330NCSA04000125HP 110×1-1/4 110 100×32 10 140 40 163
0330NCSA04000150HP 110×1-1/2 110 100×40 10 195 40 163
0330NCSA04000200HP 110×2 125 100×50 10 195 40 163
0330NCSA04500050HP 125×1/2 125 125×15 10 195 40 180
0330NCSA04500075HP 125×3/4 125 125×20 10 195 40 180
0330NCSA04500100HP 125×1 125 125×25 10 195 40 180
0330NCSA04500125HP 125×1-1/4 125 125×32 10 195 40 180
0330NCSA04500150HP 125×1-1/2 125 125×40 10 295 40 180
0330NCSA04500200HP 125×2 225 125×50 10 295 40 180
0330NCSA09000075HP 225×3/4 225 200×20 10 295 60 271.5
0330NCSA09000200HP 225×2 225 200×50 10 295 60 271.5
0330NCSA09000250HP 225×2-1/2 225 200×65 10 295 60 271.5
0330NCSA09000300HP 225×3 225 200×80 10 323.4 60 271.5
0330NCSA09000400HP 225×4 250 200×100 10 323.4 60 271.5
0330NCSA10000200HP 250×2 250 250×50 10 323.4 57 305.8
0330NCSA10000250HP 250×2-1/2 250 250×65 10 323.4 57 305.8
0330NCSA10000300HP 250×3 250 250×80 10 396.8 57 305.8
0330NCSA10000400HP 250×4 315 250×100 10 396.8 57 305.8
0330NCSA12000200HP 315×2 315 300×50 10 396.8 57 379
0330NCSA12000250HP 315×2-1/2 315 300×65 10 396.8 57 379
0330NCSA12000300HP 315×3 315 300×80 10 396.8 57 379
0330NCSA12000400HP 315×4 315 300×100 10 396.8 57 379
Caption Two

1
2

Additional information

Weight 2 kg
Dimensions 3 × 4 × 5 cm

Reviews

There are no reviews yet.

Be the first to review “CLAMPSADDLE”

Your email address will not be published. Required fields are marked *