Description
1 / 3
PART # | Ø DIAMETER DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NMTE00500050HP | 20×1/2” | 46 | 70 | 12 | 16 |
0330NMTE00500075HP | 20×3/4” | 46 | 70 | 12 | 18 |
0330NMTE00750050HP | 25×1/2” | 55 | 82 | 20 | 16 |
0330NMTE00750075HP | 25×3/4” | 55 | 82 | 20 | 18 |
0330NMTE00750100HP | 25×1” | 55 | 82 | 20 | 20 |
0330NMTE01000050HP | 32×1/2” | 63 | 95 | 23 | 16 |
0330NMTE01000075HP | 32×3/4” | 63 | 95 | 23 | 18 |
0330NMTE01000100HP | 32×1” | 63 | 95 | 23 | 20 |
0330NMTE01250125HP | 40×1-1/4” | 80 | 109 | 25 | 25 |
0330NMTE01250150HP | 40×1-1/2” | 80 | 109 | 25 | 27 |
0330NMTE01500150HP | 50×1-1/2” | 96 | 134 | 27 | 27 |
0330NMTE02000200HP | 63×2” | 115 | 167 | 34 | 30 |
0330NMTE02500250HP | 75×2-1/2” | 129 | 198 | 46 | 33 |
0330NMTE03000300HP | 90×3” | 155 | 220 | 48 | 35 |
0330NMTE04000400HP | 110×4” | 184 | 278 | 65 | 35 |
Caption Text
2 / 3
PART # | Ø DIAMETER DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NMTE00500050HP | 20×1/2” | 46 | 70 | 12 | 16 |
0330NMTE00500075HP | 20×3/4” | 46 | 70 | 12 | 18 |
0330NMTE00750050HP | 25×1/2” | 55 | 82 | 20 | 16 |
0330NMTE00750075HP | 25×3/4” | 55 | 82 | 20 | 18 |
0330NMTE00750100HP | 25×1” | 55 | 82 | 20 | 20 |
0330NMTE01000050HP | 32×1/2” | 63 | 95 | 23 | 16 |
0330NMTE01000075HP | 32×3/4” | 63 | 95 | 23 | 18 |
0330NMTE01000100HP | 32×1” | 63 | 95 | 23 | 20 |
0330NMTE01250125HP | 40×1-1/4” | 80 | 109 | 25 | 25 |
0330NMTE01250150HP | 40×1-1/2” | 80 | 109 | 25 | 27 |
0330NMTE01500150HP | 50×1-1/2” | 96 | 134 | 27 | 27 |
0330NMTE02000200HP | 63×2” | 115 | 167 | 34 | 30 |
0330NMTE02500250HP | 75×2-1/2” | 129 | 198 | 46 | 33 |
0330NMTE03000300HP | 90×3” | 155 | 220 | 48 | 35 |
0330NMTE04000400HP | 110×4” | 184 | 278 | 65 | 35 |
Caption Two
1
2
2
Reviews
There are no reviews yet.