Description
1 / 3
PART # | DIAMETER Ød | E | L | Z |
---|---|---|---|---|
0330NSOC0050HP | 20 | 46 | 55 | 3 |
0330NSOC0075HP | 25 | 55 | 62 | 4 |
0330NSOC0100HP | 32 | 63 | 68 | 4 |
0330NSOC0125HP | 40 | 80 | 82 | 5 |
0330NSOC0150HP | 50 | 96 | 102 | 8 |
0330NSOC0200HP | 63 | 115 | 123 | 8 |
0330NSOC0250HP | 75 | 129 | 145 | 10 |
0330NSOC0300HP | 90 | 155 | 160 | 10 |
0330NSOC0400HP | 110 | 184 | 205 | 12 |
Caption Text
2 / 3
PART # | DIAMETER Ød | E | L | Z |
---|---|---|---|---|
0330NSOC0050HP | 20 | 46 | 55 | 3 |
0330NSOC0075HP | 25 | 55 | 62 | 4 |
0330NSOC0100HP | 32 | 63 | 68 | 4 |
0330NSOC0125HP | 40 | 80 | 82 | 5 |
0330NSOC0150HP | 50 | 96 | 102 | 8 |
0330NSOC0200HP | 63 | 115 | 123 | 8 |
0330NSOC0250HP | 75 | 129 | 145 | 10 |
0330NSOC0300HP | 90 | 155 | 160 | 10 |
0330NSOC0400HP | 110 | 184 | 205 | 12 |
Caption Two
1
2
2
Reviews
There are no reviews yet.