Description
PLASTIC PIPE CUTTERS
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP – TC 26 | 0-26 | 0-1.1/4 | ||||||||||||
HP – TC 32 | 0-32 | 0-1.3/8 | ||||||||||||
HP – PS 35 | 6-35 | 1/4-1.3/8 | ||||||||||||
HP – TC 42 | 0-42 | 0-1.5/8 | ||||||||||||
HP – PS 26/42 S | 6-42 | 1/4-1.5/8 | ||||||||||||
HP – TC 50 | 0-50 | 0-2 | ||||||||||||
HP – PS 63 | 0-63 | 0-2.1/2 | ||||||||||||
HP – TC 75 | 0-75 | 0-3 |
PLASTIC PIPE CUTTERS
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube Cutter 67 PL | 6-67 | 1/42.5/8 | ||||||||||||
Tube Cutter 125 PL | 50-125 | 2-5 | ||||||||||||
Tube Cutter 168 PL | 110.168 | 4-6.5/8 | ||||||||||||
TC 35 MSR | 6-35 | 1/4-.38/- | ||||||||||||
TC42 PRO MSR | 6-42 | 1/4-1.5/8 | ||||||||||||
TC 42 PRO PVC | 6-42 | 1/4-1.5/8 |
PLASTIC PIPE CUTTING AND CHAMFERING TOOLS
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCUT 110 | 32-110 | – | ||||||||||||
ROCUT 160 | 110-160 | – |
PLASTIC PIPE CUTTERS XL
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCUT XL 125 | < 125 | < 4 | ||||||||||||
ROCUT XL 225 | < 225 | < 8 | ||||||||||||
ROCUT XL 315 | < 315 | < 12 |
ORBITAL CIRCULAR SAW
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unigrat Fast Debu7rrer | 160-355 | 6-12 |
DEBURRER
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unigrat Fast Beburrer | ||||||||||||||
Gratfix HSS Deburrer |
CHAMFERING TOOLS
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plastic Pipe Size 01 | 16-110 | 5/8-4.3/4 | ||||||||||||
Plastic Pipe Size 02 | 32-160 | 1.1/4-6 |
MOUNTING
Description | Cutting | Deburring | Fixation | Chamfering | PE | PP | PVC | PEX | PVDF | PB | MSR | Noise Dampening Drainpipes | mm | inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy Grip |
Reviews
There are no reviews yet.