Quick Contact :

hydroplast Logo 2024
a
Explore the Features

Shop

Etiam scelerisque tortor at lectus dapibus, nec fermentum.

Butterfly Valve (Fkov/Lm)

FKOV/LM

BUTTERFLY VALVE

General
Material PVC-U / PPGR
Seal Material EPDM / FPM
STEM PN 16 / PN 6
Dimensions DN40 – 400

Quick info

SKU: DN15 - DN100-3-1-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 Category: Tags: ,
Request a Quote
Product added to Quote successfully!
View Quote

Description

1 / 2
PART# Size DIMENSIONS (mm)
d DN PN B2 B3 C C1 H Z U
0510BFK3E50150 50 40 10 60 137 175 100 132 33 4
0510BFK3E50200 63 50 10 70 143 175 100 147 43 4
0510BFK3E50250 75 65 10 80 164 175 110 165 46 4
0510BFK3E50300 90 80 10 93 178 272 110 185 49 8
0510BFK3E50400 110 100 10 107 192 272 110 211 56 8
0510BFK3E50500 140 125 10 120 212 330 110 240 64 8
0510BFK3E50600 160 150 10 134 225 330 110 268 70 8
0510BFK3E50800 225 200 10 161 272 420 122 323 71 8
Caption Text
2 / 2
PART# Size DIMENSIONS (mm)
d DN PN G G1 G2 G3 H U Z
0510GFK3E50150 50 40 16 48 135 39 125 132 4 33
0510GFK3E50200 63 50 16 48 135 39 125 147 4 43
0510GFK3E50250 75 65 10 48 135 39 125 165 4 46
0510GFK3E50300 90 80 10 48 135 39 125 185 12 49
0510GFK3E50400 110 100 10 48 135 39 125 211 8 56
0510GFK3E50600 160 150 10 48 144 39 200 268 8 70
0510GFK3E50800 200 200 10 65 204 60 200 323 8 71
0510GFK3E501000 250 250 10 88 236 76 250 405 12 114
0510GFK3E501200 315 300 8 88 236 76 250 475 12 114
0510GFK3E501400 355 350 7 88 361 80 300 530 16 126
0510GFK3E501600 400 400 6 88 361 80 300 594 16 169
Caption Two
1
2

Additional information

Weight 2 kg
Dimensions 3 × 4 × 5 cm

Reviews

There are no reviews yet.

Be the first to review “Butterfly Valve (Fkov/Lm)”

Your email address will not be published. Required fields are marked *