Description
1 / 1
PART # | Size | DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(d) | DN | PN | A | B | C | De | Di | OP | Z | g | |||
0507SCV3E50150 | 50 | 40 | 16 | 72 | 25 | 28 | 95 | 22 | 0-5 | 16 | 160 | ||
0507SCV3E50200 | 63 | 50 | 16 | 86 | 37 | 29 | 109 | 32 | 0-5 | 20 | 260 | ||
0507SCV3E50250 | 75 | 65 | 16 | 105 | 50 | 31 | 129 | 40 | 0-5 | 20 | 330 | ||
0507SCV3E50300 | 90 | 80 | 16 | 119 | 61 | 32 | 144 | 54 | 0-5 | 20 | 400 | ||
0507SCV3E50400 | 110 | 100 | 16 | 146 | 77 | 31 | 164 | 70 | 0-5 | 22 | 560 | ||
0507SCV3E50500 | 140 | 125 | 16 | 173 | 94 | 35 | 195 | 92 | 0-5 | 23 | 780 | ||
0507SCV3E50600 | 160 | 150 | 16 | 197 | 100 | 40 | 220 | 105 | 0-5 | 25 | 1120 | ||
0507SCV3E50900 | 225 | 200 | 10 | 255 | 152 | 38 | 275 | 154 | 0-5 | 35 | 2130 | ||
0507SCV3E51100 | 280 | 250 | 10 | 312 | 180 | 41 | 330 | 192 | 0-5 | 40 | 3540 | ||
0507SCV3E51200 | 315 | 300 | 10 | 363 | 215 | 41 | 380 | 227 | 0-5 | 45 | 5350 |
Caption Text
1
Reviews
There are no reviews yet.