Description
1 / 2
PART # | Size | DIMENSIONS (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | DN | PN | D | D1 | L | T | H | d | n- e | |
0510TCV3E50050 | 1/2” | 15 | 16 | 100 | 60 | 140 | 15 | 93 | 87 | 4 – 16 |
0510TCV3E50075 | 3/4” | 20 | 16 | 100 | 70 | 140 | 15 | 93 | 87 | 4 – 16 |
0510TCV3E50100 | 1” | 25 | 16 | 120 | 79 | 160 | 15 | 117 | 130 | 4 – 16 |
0510TCV3E50125 | 1 1/4” | 32 | 16 | 140 | 88.9 | 180 | 19 | 137 | 146 | 4 – 16 |
0510TCV3E50150 | 1 1/2” | 40 | 16 | 140 | 98 | 180 | 19 | 137 | 146 | 4 – 16 |
0510TCV3E50200 | 2” | 50 | 16 | 165 | 121 | 200 | 20 | 156 | 167 | 4 – 19 |
0510TCV3E50250 | 2 1/2” | 65 | 16 | 185 | 140 | 240 | 22 | 170.2 | 203 | 4 – 19 |
0510TCV3E50300 | 3” | 80 | 16 | 200 | 152 | 260 | 22 | 181 | 230 | 8 – 19 |
0510TCV3E50400 | 4” | 100 | 16 | 224 | 191 | 300 | 24 | 216 | 278 | 8 – 19 |
0510TCV3E50500 | 5” | 125 | 16 | 254 | 216 | 300 | 24 | 216 | 278 | 8 – 22 |
0510TCV3E50600 | 6” | 150 | 16 | 285 | 241 | 400 | 26 | 286 | 394 | 8 – 22 |
0510TCV3E50800 | 8” | 200 | 16 | 324 | 298 | 500 | 30 | 336 | 476 | 8 – 22 |
Caption Text
2 / 2
PART # | Size | DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | DN | PN | D | D1 | L | T | H | d | n- e | ||||
0510TCV3E50050 | 15 | 15 | 16 | 100 | 65 | 140 | 15 | 93 | 87 | 4 – 16 | |||
0510TCV3E50075 | 20 | 20 | 16 | 100 | 75 | 140 | 15 | 93 | 87 | 4 – 16 | |||
0510TCV3E50100 | 25 | 25 | 16 | 120 | 85 | 160 | 15 | 117 | 130 | 4 – 16 | |||
0510TCV3E50125 | 32 | 32 | 16 | 140 | 100 | 180 | 19 | 137 | 146 | 4 – 16 | |||
0510TCV3E50150 | 40 | 40 | 16 | 140 | 110 | 180 | 19 | 137 | 146 | 4 – 16 | |||
0510TCV3E50200 | 50 | 50 | 16 | 165 | 125 | 200 | 20 | 156 | 167 | 4 – 19 | |||
0510TCV3E50250 | 65 | 65 | 16 | 185 | 145 | 240 | 22 | 170.2 | 203 | 4 – 19 | |||
0510TCV3E50300 | 80 | 80 | 16 | 200 | 160 | 260 | 22 | 181 | 230 | 8 – 19 | |||
0510TCV3E50400 | 100 | 100 | 16 | 224 | 180 | 300 | 24 | 216 | 278 | 8 – 19 | |||
0510TCV3E50500 | 125 | 125 | 16 | 254 | 210 | 300 | 24 | 216 | 278 | 8 – 22 | |||
0510TCV3E50600 | 150 | 150 | 16 | 285 | 240 | 400 | 26 | 286 | 394 | 8 – 22 | |||
0510TCV3E50800 | 200 | 200 | 16 | 324 | 295 | 500 | 30 | 336 | 476 | 8 – 22 |
Caption Two
1
2
2
Reviews
There are no reviews yet.