Description
1 / 3
PART # | DIAMETER Ød |
L | L1 | R | E |
---|---|---|---|---|---|
0327NE900050HP | 20 | 38 | 23 | 15 | 2.2 |
0327NE900075HP | 25 | 42 | 23 | 19 | 2.5 |
0327NE900100HP | 32 | 46 | 21 | 24 | 3.2 |
0327NE900125HP | 40 | 51 | 21 | 30 | 4 |
0327NE900150HP | 50 | 58 | 21 | 37 | 4.9 |
0327NE900200HP | 63 | 66 | 21 | 45 | 6.1 |
0327NE900250HP | 75 | 100 | 25 | 75 | 7.2 |
0327NE900300HP | 90 | 115 | 25 | 90 | 8.6 |
0327NE900400HP | 110 | 135 | 25 | 110 | 10.4 |
0327NE900450HP | 125 | 125 | 28 | 116 | 11.4 |
0327NE900500HP | 140 | 140 | 33 | 125 | 12.7 |
0327NE900600HP | 160 | 160 | 33 | 145 | 14.6 |
0327NE900800HP | 200 | 200 | 33 | 185 | 18.2 |
0327NE900900HP | 225 | 220 | 33 | 205 | 20.5 |
0327NE901000HP | 250 | 256 | 48 | 232 | 22.7 |
0327NE901100HP | 280 | 286 | 48 | 262 | 25.4 |
0327NE901200HP | 315 | 321 | 48 | 297 | 28.6 |
0327NE901400HP | 355 | 385 | 38 | 355 | 32.2 |
0327NE901600HP | 400 | 438 | 41 | 400 | 36.3 |
Caption Text
2 / 3
PART # | DIAMETER Ød |
L | L1 | R | E |
---|---|---|---|---|---|
0327NE900050HP | 20 | 38 | 23 | 15 | 2.2 |
0327NE900075HP | 25 | 42 | 23 | 19 | 2.5 |
0327NE900100HP | 32 | 46 | 21 | 24 | 3.2 |
0327NE900125HP | 40 | 51 | 21 | 30 | 4 |
0327NE900150HP | 50 | 58 | 21 | 37 | 4.9 |
0327NE900200HP | 63 | 66 | 21 | 45 | 6.1 |
0327NE900250HP | 75 | 100 | 25 | 75 | 7.2 |
0327NE900300HP | 90 | 115 | 25 | 90 | 8.6 |
0327NE900400HP | 110 | 135 | 25 | 110 | 10.4 |
0327NE900450HP | 125 | 125 | 28 | 116 | 11.4 |
0327NE900500HP | 140 | 140 | 33 | 125 | 12.7 |
0327NE900600HP | 160 | 160 | 33 | 145 | 14.6 |
0327NE900800HP | 200 | 200 | 33 | 185 | 18.2 |
0327NE900900HP | 225 | 220 | 33 | 205 | 20.5 |
0327NE901000HP | 250 | 256 | 48 | 232 | 22.7 |
0327NE901100HP | 280 | 286 | 48 | 262 | 25.4 |
0327NE901200HP | 315 | 321 | 48 | 297 | 28.6 |
0327NE901400HP | 355 | 385 | 38 | 355 | 32.2 |
0327NE901600HP | 400 | 438 | 41 | 400 | 36.3 |
Caption Two
1
2
2
Reviews
There are no reviews yet.