Description
1 / 3
PART # | DIAMETER Ød |
DN | D | L | L1 | H | H1 | D1 |
---|---|---|---|---|---|---|---|---|
0527DFV2EI0050HP | 20 | 15 | 46.50 | 201.00 | 95.00 | 90.00 | 14.00 | 80.00 |
0527DFV2EI0075HP | 25 | 20 | 53.50 | 230.00 | 118.00 | 102.00 | 18.00 | 80.00 |
0527DFV2EI0100HP | 32 | 25 | 64.00 | 243.00 | 123.00 | 119.00 | 21.00 | 94.00 |
0527DFV2EI0125HP | 40 | 30 | 74.50 | 267.00 | 141.00 | 126.00 | 26.00 | 117.00 |
0527DFV2EI0150HP | 50 | 40 | 85.00 | 291.00 | 161.00 | 139.00 | 33.00 | 117.00 |
0527DFV2EI0200HP | 63 | 50 | 100.00 | 327.00 | 191.00 | 172.00 | 39.00 | 152.00 |
Caption Text
2 / 3
PART # | DIAMETER Ød |
DN | D | L | L1 | H | H1 | D1 |
---|---|---|---|---|---|---|---|---|
0527DFV2EI0050HP | 20 | 15 | 46.50 | 201.00 | 95.00 | 90.00 | 14.00 | 80.00 |
0527DFV2EI0075HP | 25 | 20 | 53.50 | 230.00 | 118.00 | 102.00 | 18.00 | 80.00 |
0527DFV2EI0100HP | 32 | 25 | 64.00 | 243.00 | 123.00 | 119.00 | 21.00 | 94.00 |
0527DFV2EI0125HP | 40 | 30 | 74.50 | 267.00 | 141.00 | 126.00 | 26.00 | 117.00 |
0527DFV2EI0150HP | 50 | 40 | 85.00 | 291.00 | 161.00 | 139.00 | 33.00 | 117.00 |
0527DFV2EI0200HP | 63 | 50 | 100.00 | 327.00 | 191.00 | 172.00 | 39.00 | 152.00 |
Caption Two
1
2
2
Reviews
There are no reviews yet.