Description
1 / 3
PART # | DIAMETER Ød | d1 | d2 | d3 | le | L | Z | S |
---|---|---|---|---|---|---|---|---|
0329LFTV0200HP | 63 | 78 | 102 | – | 88 | 14 | 120 | 3.8 |
0329LFTV0250HP | 75 | 92 | 122 | – | 97 | 16 | 130 | 4.5 |
0329LFTV0300HP | 90 | 108 | 139 | – | 106 | 17 | 140 | 5.4 |
0329LFTV0400HP | 110 | 125 | 158 | – | 113 | 17 | 155 | 6.5 |
0329LFTV0450HP | 125 | 135 | 158 | – | 120 | 20 | 160 | 7.4 |
0329LFTV0500HP | 140 | 155 | 188 | – | 128 | 18 | 188 | 8.3 |
0329LFTV0600HP | 160 | 175 | 212 | 154 | 147 | 18 | 185 | 9.5 |
0329LFTV0700HP | 180 | 188 | 212 | 164 | 111 | 20 | 153 | 10.7 |
0329LFTV0800HP | 200 | 230 | 268 | 208 | 125 | 24 | 188 | 11.9 |
0329LFTV0900HP | 225 | 238 | 268 | 208 | 156 | 24 | 205 | 13.4 |
0329LFTV1000HP | 250 | 288 | 320 | 260 | 133 | 25 | 186 | 14.8 |
0329LFTV1100HP | 280 | 288 | 320 | 260 | 148 | 25 | 213 | 16.6 |
0329LFTV1200HP | 315 | 338 | 375 | 305 | 166 | 25 | 223 | 18.7 |
0329LFTV1400HP | 355 | 376 | 435 | 350 | 174 | 30 | 227 | 21.1 |
0329LFTV1600HP | 400 | 430 | 485 | 396 | 185 | 33 | 242 | 23.7 |
0329LFTV1800HP | 450 | 465 | 545 | 442 | 195 | 45 | 335 | 26.7 |
0329LFTV2000HP | 500 | 530 | 590 | 497 | 212 | 46 | 339 | 29.7 |
0329LFTV2200HP | 560 | 618 | 690 | 580 | 235 | 50 | 373 | 33.2 |
0329LFTV2400HP | 630 | 645 | 690 | 585 | 255 | 50 | 384 | 37.4 |
Caption Text
2 / 3
PART # | DIAMETER Ød | d1 | d2 | d3 | le | L | Z | S |
---|---|---|---|---|---|---|---|---|
0329LFTV2400HP | 710 | 740 | 800 | 670 | 285 | 50 | 422 | 42.1 |
0329LFTV3000HP | 800 | 843 | 905 | 780 | 312 | 60 | 463 | 47.4 |
0329LFTV3200HP | 900 | 947 | 1005 | 884 | 345 | 60 | 507 | 53.3 |
0329LFTV4000HP | 1000 | 1050 | 1112 | 972 | 379 | 65 | 557 | 59.3 |
0329LFTV4800HP | 1200 | 1240 | 1320 | 1167 | 447 | 75 | 620 | 71.2 |
Caption Two
1
2
2
Reviews
There are no reviews yet.