Description
1 / 1
PART # | DIAMETER Ød | L | H | S |
---|---|---|---|---|
0329NE450200HP | 63 | 170 | 65 | 5.73 |
0329NE450250HP | 75 | 190 | 70 | 6.82 |
0329NE450300HP | 90 | 205 | 75 | 8.18 |
0329NE450400HP | 110 | 260 | 85 | 10.00 |
0329NE450400HP | 125 | 238 | 80 | 11.36 |
0329NE450500HP | 140 | 255 | 80 | 12.73 |
0329NE450600HP | 160 | 325 | 100 | 14.55 |
0329NE450700HP | 180 | 300 | 90 | 16.36 |
0329NE450800HP | 200 | 360 | 110 | 18.18 |
0329NE450900HP | 225 | 365 | 110 | 20.45 |
0329NE451000HP | 250 | 385 | 110 | 25.45 |
0329NE451100HP | 280 | 400 | 108 | 28.64 |
0329NE451200HP | 315 | 430 | 110 | 32.27 |
0329NE451400HP | 355 | 430 | 100 | 36.36 |
0329NE451600HP | 400 | 490 | 110 | 40.91 |
0329NE451800HP | 450 | 610 | 160 | 45.45 |
0329NE452000HP | 500 | 685 | 180 | 50.91 |
0329NE452200HP | 560 | 770 | 200 | 57.27 |
0329NE452400HP | 630 | 845 | 220 | 64.55 |
0329NE452800HP | 710 | 830 | 170 | 72.73 |
0329NE453400HP | 800 | 900 | 170 |
Caption Text
1
Reviews
There are no reviews yet.