Description
1 / 1
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NTAM0050HP | 20 | 90 | 41 | 3.0 | 0.084 |
0329NTAM0075HP | 25 | 84 | 41 | 3.0 | 0.104 |
0329NTAM0100HP | 32 | 103 | 44 | 3.0 | 0.208 |
0329NTAM0125HP | 40 | 122 | 49 | 3.7 | 0.310 |
0329NTAM0150HP | 50 | 121 | 55 | 4.6 | 0.398 |
0329NTAM0200HP | 63 | 140 | 63 | 5.8 | 0.578 |
0329NTAM0250HP | 75 | 146 | 70 | 6.8 | 0.982 |
0329NTAM0300HP | 90 | 168 | 79 | 8.2 | 1.380 |
0329NTAM0400HP | 110 | 179 | 82 | 10.0 | 2.030 |
0329NTAM0450HP | 125 | 186 | 87 | 11.4 | 2.226 |
Caption Text
1
Reviews
There are no reviews yet.