Description
1 / 2
Size | DIMENSIONS (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART # | d | DN | PN | B2 | H | Z | A-Min | A-Max | f | U | B2 | E | E1 | g | |
0507PBS3E50150 | 1 1/2” | 40 | 16 | 60 | 132 | 33 | 99 | 109 | 19 | 4 | 209 | 86 | 155 | 2170 | |
0507PBS3E50200 | 2” | 50 | 16 | 70 | 147 | 43 | 115 | 126 | 19 | 4 | 215 | 86 | 155 | 2350 | |
0507PBS3E50250 | 2 1/2” | 65 | 10 | 80 | 165 | 46 | 128 | 144 | 19 | 4 | 222 | 86 | 155 | 2600 | |
0507PBS3E50300 | 3” | 80 | 10 | 93 | 185 | 49 | 145 | 160 | 19 | 12 | 253 | 94 | 210 | 4300 | |
0507PBS3E50400 | 4” | 100 | 10 | 107 | 211 | 56 | 165 | 190 | 19 | 8 | 110 | 104 | 228 | 5950 | |
0507PBS3E50500 | 5” | 125 | 10 | 120 | 240 | 64 | 204 | 215 | 23 | 8 | 297 | 104 | 228 | 6750 | |
0507PBS3E50600 | 6” | 150 | 10 | 134 | 268 | 70 | 230 | 242 | 23 | 8 | 325 | 120 | 280 | 9100 | |
0507PBS3E50800 | 8” | 200 | 10 | 161 | 323 | 71 | 280 | 298 | 23 | 8 | 399 | 134 | 310 | 15200 |
Caption Text
2 / 2
Size | DIMENSIONS (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART # | d | DN | PN | B2 | H | Z | A-Min | A-Max | f | U | B2 | E | E1 | g | |
0507PBS3E50150 | 1 1/2” | 40 | 16 | 60 | 132 | 33 | 99 | 109 | 19 | 4 | 209 | 86 | 155 | 2170 | |
0507PBS3E50200 | 2” | 50 | 16 | 70 | 147 | 43 | 115 | 126 | 19 | 4 | 215 | 86 | 155 | 2350 | |
0507PBS3E50250 | 2 1/2” | 65 | 10 | 80 | 165 | 46 | 128 | 144 | 19 | 4 | 222 | 86 | 155 | 2600 | |
0507PBS3E50300 | 3” | 80 | 10 | 93 | 185 | 49 | 145 | 160 | 19 | 12 | 253 | 94 | 210 | 4300 | |
0507PBS3E50400 | 4” | 100 | 10 | 107 | 211 | 56 | 165 | 190 | 19 | 8 | 110 | 104 | 228 | 5950 | |
0507PBS3E50500 | 5” | 125 | 10 | 120 | 240 | 64 | 204 | 215 | 23 | 8 | 297 | 104 | 228 | 6750 | |
0507PBS3E50600 | 6” | 150 | 10 | 134 | 268 | 70 | 230 | 242 | 23 | 8 | 325 | 120 | 280 | 9100 | |
0507PBS3E50800 | 8” | 200 | 10 | 161 | 323 | 71 | 280 | 298 | 23 | 8 | 399 | 134 | 310 | 15200 |
Caption Two
1
2
2
Reviews
There are no reviews yet.