Description
1 / 2
Size | DIMENSIONS (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART # | D | DN | PN | D0 | D1 | T | H | L1 | L | |
0507CBV2E10050 | 1/2” | 15 | 16 | 30 | 20 | 17 | 60 | 70 | 74 | |
0507CBV2E10075 | 3/4” | 20 | 16 | 34 | 25 | 20 | 68 | 80 | 85 | |
0507CBV2E10100 | 1” | 25 | 16 | 42 | 32 | 23 | 80 | 92 | 98 | |
0507CBV2E10125 | 1 1/4” | 32 | 16 | 50 | 40 | 27 | 90 | 112 | 113 | |
0507CBV2E10150 | 1 1/2” | 40 | 16 | 61 | 50 | 32 | 105 | 114 | 128 | |
0507CBV2E10200 | 2” | 50 | 16 | 71 | 63 | 39 | 123 | 134 | 154 | |
0507CBV2E10250 | 2 1/2” | 65 | 16 | 87 | 75 | 45 | 156 | 190 | 176 | |
0507CBV2E10300 | 3” | 80 | 16 | 103 | 90 | 52 | 179 | 220 | 203 | |
0507CBV2E10400 | 4” | 100 | 16 | 129 | 110 | 62 | 209 | 250 | 260 |
Caption Text
1
Reviews
There are no reviews yet.