Description
1 / 2
Size | DIMENSIONS (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART # | d | DN | PN | A Max | B Max | C | E | H | L | Z |
0507ASV3E10035 | 16 | 10 | 16 | 170 | 124 | 60 | 55 | 135 | 14 | 107 |
0507ASV3E10050 | 20 | 15 | 16 | 173 | 124 | 60 | 55 | 135 | 16 | 103 |
0507ASV3E10075 | 25 | 20 | 16 | 197 | 146 | 60 | 66 | 158 | 19 | 120 |
0507ASV3E10100 | 32 | 25 | 16 | 223 | 173 | 70 | 75 | 176 | 22 | 132 |
0507ASV3E10125 | 40 | 32 | 16 | 258 | 195 | 85 | 87 | 207 | 26 | 155 |
0507ASV3E10150 | 50 | 40 | 16 | 295 | 222 | 105 | 100 | 243 | 31 | 181 |
0507ASV3E10200 | 63 | 50 | 16 | 359 | 269 | 130 | 120 | 298 | 38 | 222 |
Caption Text
2 / 2
Size | DIMENSIONS (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART # | d | DN | PN | A Max | B Max | C | E | H | L | Z |
0507ASV3E30035 | 3/8” | 10 | 16 | 170 | 124 | 60 | 55 | 135 | 11.4 | 112.2 |
0507ASV3E30050 | 1/2” | 15 | 16 | 173 | 124 | 60 | 55 | 143 | 15 | 113 |
0507ASV3E30075 | 3/4” | 20 | 16 | 197 | 146 | 60 | 66 | 160 | 16.3 | 127.4 |
0507ASV3E30100 | 1” | 25 | 16 | 223 | 173 | 70 | 75 | 183 | 19.1 | 144.8 |
0507ASV3E30125 | 1 1/4” | 32 | 10 | 258 | 195 | 85 | 87 | 214 | 21.4 | 171.2 |
0507ASV3E30150 | 1 1/2” | 40 | 10 | 295 | 222 | 105 | 100 | 235 | 21.4 | 192.2 |
0507ASV3E30200 | 2” | 50 | 10 | 359 | 269 | 130 | 120 | 285 | 25.7 | 233.6 |
Caption Two
1
2
2
Reviews
There are no reviews yet.