Description
1 / 3
PART # | DIAMETER Ød |
L | L1 | S | E | R |
---|---|---|---|---|---|---|
0327NMAP0050HP | 20 | 51 | 24.5 | 32 | 2.2 | 1/2 |
0327NMAP0075HP | 25 | 52 | 24 | 36 | 2.5 | 3/4 |
0327NMAP0100HP | 32 | 55 | 23 | 46 | 3.2 | 1 |
0327NMAP0125HP | 40 | 58 | 23 | 55 | 4 | 1 1/4 |
0327NMAP0150HP | 50 | 60 | 23.5 | 65 | 4.9 | 1 1/2 |
0327NMAP0200HP | 63 | 67 | 25 | 80 | 6.1 | 2 |
Caption Text
2 / 3
PART # | DIAMETER Ød |
L | L1 | S | E | R |
---|---|---|---|---|---|---|
0327NMAP0050HP | 20 | 51 | 24.5 | 32 | 2.2 | 1/2 |
0327NMAP0075HP | 25 | 52 | 24 | 36 | 2.5 | 3/4 |
0327NMAP0100HP | 32 | 55 | 23 | 46 | 3.2 | 1 |
0327NMAP0125HP | 40 | 58 | 23 | 55 | 4 | 1 1/4 |
0327NMAP0150HP | 50 | 60 | 23.5 | 65 | 4.9 | 1 1/2 |
0327NMAP0200HP | 63 | 67 | 25 | 80 | 6.1 | 2 |
Caption Two
1
2
2
Reviews
There are no reviews yet.