Description
1 / 3
PART # | DIAMETER Ød | L | L1 | L2 | H | S1 | S |
---|---|---|---|---|---|---|---|
0329LRTM02500150HP | 75-50 | 199 | 70 | 55 | 94 | 6.81 | 4.54 |
0329LRTM03000150HP | 90-50 | 243 | 80 | 65 | 115 | 8.18 | 4.54 |
0329LRTM02500200HP | 90-63 | 243 | 80 | 68 | 123 | 8.18 | 5.72 |
0329LRTM02500250HP | 90-75 | 270 | 80 | 75 | 130 | 8.18 | 6.81 |
0329LRTM04000150HP | 110-50 | 242 | 83 | 60 | 125 | 10 | 4.54 |
0329LRTM04000200HP | 110-63 | 242 | 83 | 62 | 130 | 10 | 5.72 |
0329LRTM04000250HP | 110-75 | 275 | 83 | 80 | 138 | 10 | 6.81 |
0329LRTM04000300HP | 110-90 | 275 | 83 | 82 | 140 | 10 | 8.18 |
0329LRTM04500300HP | 125-90 | 305 | 80 | 75 | 150 | 11.36 | 8.18 |
0329LRTM04500400HP | 125-110 | 305 | 80 | 75 | 150 | 11.36 | 10 |
0329LRTM05000300HP | 140-90 | 253 | 75 | 75 | 155 | 8.23 | 8.18 |
0329LRTM05000400HP | 140-110 | 253 | 70 | 80 | 160 | 8.23 | 10 |
0329LRTM06000200HP | 160-63 | 333 | 100 | 80 | 175 | 14.54 | 5.72 |
0329LRTM06000250HP | 160-75 | 333 | 100 | 80 | 175 | 14.54 | 6.81 |
0329LRTM06000300HP | 160-90 | 333 | 100 | 80 | 175 | 14.54 | 8.18 |
0329LRTM06000400HP | 160-110 | 333 | 100 | 80 | 175 | 14.54 | 10 |
0329LRTM06000450HP | 160-125 | 380 | 98 | 100 | 190 | 14.54 | 11.36 |
0329LRTM07000300HP | 180-90 | 270 | 85 | 80 | 180 | 16.36 | 8.18 |
0329LRTM07000400HP | 180-110 | 270 | 85 | 85 | 185 | 16.36 | 10 |
0329LRTM07000450HP | 180-125 | 400 | 90 | 85 | 185 | 16.36 | 11.36 |
0329LRTM08000200HP | 200-63 | 338 | 95 | 75 | 195 | 18.18 | 5.72 |
0329LRTM08000250HP | 200-75 | 338 | 95 | 80 | 195 | 18.18 | 6.81 |
0329LRTM08000300HP | 200-90 | 338 | 95 | 85 | 195 | 18.18 | 8.18 |
Caption Text
2 / 3
PART # | DIAMETER
Ød |
L | L1 | L2 | H | S1 | S2 |
---|---|---|---|---|---|---|---|
0329LRTM08000400HP | 200-110 | 338 | 95 | 85 | 195 | 18.18 | 10 |
0329LRTM08000600HP | 200-160 | 368 | 95 | 85 | 200 | 18.18 | 14.54 |
0329LRTM09000300HP | 225-90 | 285 | 90 | 75 | 200 | 20.45 | 8.18 |
0329LRTM09000400HP | 225-110 | 285 | 85 | 75 | 200 | 20.45 | 10 |
0329LRTM09000600HP | 225-160 | 335 | 85 | 75 | 200 | 20.45 | 14.54 |
0329LRTM09000700HP | 225-180 | 400 | 85 | 75 | 200 | 20.45 | 16.36 |
0329LRTM10000200HP | 250-63 | 365 | 110 | 85 | 235 | 22.72 | 5.72 |
0329LRTM10000250HP | 250-75 | 365 | 110 | 90 | 235 | 22.72 | 6.81 |
0329LRTM10000300HP | 250-90 | 365 | 110 | 100 | 245 | 22.72 | 8.18 |
0329LRTM10000400HP | 250-110 | 365 | 110 | 110 | 245 | 22.72 | 10 |
0329LRTM10000600HP | 250-160 | 505 | 110 | 110 | 250 | 22.72 | 14.54 |
0329LRTM10000800HP | 250-200 | 505 | 110 | 110 | 250 | 22.72 | 18.18 |
0329LRTM11000400HP | 280-110 | 300 | 100 | 100 | 240 | 25.45 | 10 |
0329LRTM11000600HP | 280-160 | 387 | 100 | 100 | 250 | 25.45 | 14.54 |
0329LRTM11000800HP | 280-200 | 387 | 100 | 105 | 250 | 25.45 | 18.18 |
0329LRTM12000200HP | 315-63 | 370 | 110 | 90 | 270 | 28.63 | 5.72 |
0329LRTM12000250HP | 315-75 | 370 | 110 | 90 | 270 | 28.63 | 6.81 |
0329LRTM12000300HP | 315-90 | 370 | 110 | 100 | 280 | 28.63 | 8.18 |
0329LRTM12000400HP | 315-110 | 370 | 110 | 110 | 280 | 28.63 | 10 |
0329LRTM12000600HP | 315-160 | 460 | 110 | 110 | 285 | 28.63 | 14.5 |
0329LRTM12000800HP | 315-200 | 460 | 110 | 110 | 285 | 28.63 | 18.18 |
0329LRTM12001000HP | 315-250 | 575 | 103 | 110 | 285 | 28.63 | 22.72 |
0329LRTM12000800HP | 355-90 | 330 | 110 | 100 | 287 | 32.27 | 8.18 |
0329LRTM14000400HP | 355-110 | 350 | 110 | 100 | 287 | 32.27 | 10 |
0329LRTM14000600HP | 355-160 | 400 | 110 | 100 | 287 | 32.27 | 14.5 |
0329LRTM14000800HP | 355-200 | 440 | 110 | 100 | 287 | 32.27 | 18.18 |
0329LRTM14001000HP | 355-250 | 490 | 110 | 100 | 287 | 32.27 | 22.72 |
0329LRTM14001200HP | 355-315 | 555 | 110 | 100 | 287 | 30.27 | 28.63 |
0329LRTM16000300HP | 400-90 | 340 | 110 | 100 | 310 | 36.36 | 8.18 |
0329LRTM16000400HP | 400-110 | 360 | 110 | 100 | 310 | 36.36 | 10 |
0329LRTM16000600HP | 400-160 | 400 | 110 | 100 | 310 | 36.36 | 14.5 |
0329LRTM16000800HP | 400-200 | 450 | 110 | 100 | 310 | 36.36 | 18.18 |
0329LRTM16001000HP | 400-250 | 490 | 110 | 100 | 310 | 36.36 | 22.72 |
0329LRTM16001200HP | 400-315 | 555 | 110 | 100 | 310 | 36.36 | 28.63 |
Caption Two
3 / 3
PART # | DIAMETER Ød | L | L1 | L2 | H | S1 | S2 |
---|---|---|---|---|---|---|---|
0329LRTM16001400HP | 400-355 | 595 | 110 | 100 | 310 | 36.36 | 32.27 |
0329LRTM18000400HP | 450-110 | 375 | 120 | 120 | 365 | 40.90 | 10 |
0329LRTM18000450HP | 450-125 | 464 | 150 | 120 | 365 | 40.90 | 10.90 |
0329LRTM18000600HP | 450-160 | 464 | 130 | 120 | 365 | 40.90 | 14.54 |
0329LRTM18000800HP | 450-200 | 464 | 120 | 120 | 365 | 40.90 | 18.18 |
0329LRTM18000900HP | 450-225 | 545 | 150 | 130 | 375 | 40.90 | 20.45 |
0329LRTM18001000HP | 450-250 | 545 | 140 | 130 | 375 | 40.90 | 22.72 |
0329LRTM18001100HP | 450-280 | 600 | 140 | 140 | 385 | 40.90 | 25..45 |
0329LRTM18001200HP | 450-315 | 600 | 130 | 140 | 385 | 40.90 | 28.63 |
0329LRTM18000600HP | 450-355 | 660 | 140 | 160 | 405 | 40.90 | 32.27 |
0329LRTM18001600HP | 450-400 | 670 | 120 | 160 | 405 | 40.90 | 36.36 |
0329LRTM20000400HP | 500-110 | 398 | 130 | 135 | 420 | 45.45 | 10 |
0329LRTM20000600HP | 500-160 | 495 | 140 | 135 | 420 | 45.45 | 14.54 |
0329LRTM20000900HP | 500-225 | 545 | 150 | 135 | 420 | 45.45 | 20.45 |
0329LRTM20001200HP | 500-315 | 635 | 145 | 145 | 430 | 45.45 | 28.63 |
0329LRTM22000400HP | 560-110 | 410 | 135 | 140 | 445 | 50.90 | 10 |
0329LRTM22000600HP | 560-160 | 450 | 135 | 140 | 445 | 50.90 | 14.54 |
0329LRTM22000800HP | 560-200 | 508 | 135 | 140 | 445 | 50.90 | 18.18 |
0329LRTM22001000HP | 560-250 | 545 | 135 | 140 | 445 | 50.90 | 22.72 |
0329LRTM22001200HP | 560-315 | 605 | 135 | 145 | 450 | 50.90 | 28.63 |
0329LRTM22001600HP | 560-400 | 720 | 135 | 160 | 465 | 50.90 | 36.36 |
0329LRTM24000400HP | 630-110 | 475 | 145 | 135 | 480 | 57.27 | 10 |
Caption Three
4 / 4
PART # | DIAMETER Ød | L | L1 | L2 | H | S1 | S2 |
---|---|---|---|---|---|---|---|
0329LRTM24000600HP | 630-160 | 475 | 140 | 140 | 485 | 57.27 | 14.54 |
0329LRTM24000800HP | 630-200 | 550 | 150 | 145 | 490 | 57.27 | 18.18 |
0329LRTM24001000HP | 630-250 | 555 | 140 | 145 | 490 | 57.27 | 22.72 |
0329LRTM24001200HP | 630-315 | 665 | 150 | 145 | 490 | 57.27 | 28.63 |
0329LRTM24001600HP | 630-400 | 725 | 145 | 160 | 505 | 57.27 | 36.36 |
0329LRTM24001800HP | 630-450 | 800 | 150 | 180 | 525 | 57.27 | 40.90 |
Caption Four
1
2
3
2
3
Reviews
There are no reviews yet.