Description
1 / 1
PART # | DIAMETER Ød | L | H | S |
---|---|---|---|---|
0329NE450200HP | 63 | 170 | 65 | 7.73 |
0329NE450250HP | 75 | 190 | 70 | 8.33 |
0329NE450300HP | 90 | 205 | 75 | 10.00 |
0329NE450400HP | 110 | 260 | 85 | 12.22 |
0329NE450400HP | 125 | 238 | 80 | 13.88 |
0329NE450500HP | 140 | 255 | 80 | 15.55 |
0329NE450600HP | 160 | 325 | 100 | 17.77 |
0329NE450700HP | 180 | 300 | 90 | 20.00 |
0329NE450800HP | 200 | 360 | 110 | 22.22 |
0329NE450900HP | 225 | 365 | 110 | 25.00 |
0329NE451000HP | 250 | 385 | 110 | 27.77 |
0329NE451100HP | 280 | 400 | 108 | 31.11 |
0329NE451200HP | 315 | 430 | 110 | 35.00 |
0329NE451400HP | 355 | 430 | 100 | 39.44 |
0329NE451600HP | 400 | 490 | 110 | 44.44 |
1
Reviews
There are no reviews yet.