Quick Contact :

hydroplast Logo 2024
a
Explore the Features

Shop

Etiam scelerisque tortor at lectus dapibus, nec fermentum.

END CAP

END CAP

BUTT FUSION

General Properties
Material PP-H
Production Type Injection Moulding
Connection Type Butt Welding
Standard EN ISO 15494

Quick info

SKU: DN15 - DN100-3-1-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 Category: Tag:
Request a Quote
Product added to Quote successfully!
View Quote

Description

1 / 3
PART # DIAMETER
Ød
L L1 E
0327NCAP0050HP 20 42 34.2 2.2
0327NCAP0075HP 25 50 39.3 2.5
0327NCAP0100HP 32 55 41.7 3.2
0327NCAP0125HP 40 65 48.2 4
0327NCAP0150HP 50 70 49.1 4.9
0327NCAP0200HP 63 80 56.7 6.1
0327NCAP0250HP 75 90 59.3 7.2
0327NCAP0300HP 90 105 65.8 8.6
0327NCAP0400HP 110 125 79.4 10.4
0327NCAP0450HP 125 50 25.0 11.4
0327NCAP0500HP 140 60 30.0 12.7
0327NCAP0600HP 160 76 40.0 14.6
0327NCAP0800HP 200 100 50.0 18.2
0327NCAP0900HP 225 103 60.0 20.5
0327NCAP1000HP 250 60 22.7
0327NCAP1100HP 280 65 25.4
0327NCAP1200HP 315 70 28.6
0327NCAP1400HP 355 80 32.2
0327NCAP1600HP 400 85 36.3
Caption Text
2 / 3
PART # DIAMETER
Ød
L L1 E
0327NCAP0050HP 20 42 34.2 2.2
0327NCAP0075HP 25 50 39.3 2.5
0327NCAP0100HP 32 55 41.7 3.2
0327NCAP0125HP 40 65 48.2 4
0327NCAP0150HP 50 70 49.1 4.9
0327NCAP0200HP 63 80 56.7 6.1
0327NCAP0250HP 75 90 59.3 7.2
0327NCAP0300HP 90 105 65.8 8.6
0327NCAP0400HP 110 125 79.4 10.4
0327NCAP0450HP 125 50 25.0 11.4
0327NCAP0500HP 140 60 30.0 12.7
0327NCAP0600HP 160 76 40.0 14.6
0327NCAP0800HP 200 100 50.0 18.2
0327NCAP0900HP 225 103 60.0 20.5
0327NCAP1000HP 250 60 22.7
0327NCAP1100HP 280 65 25.4
0327NCAP1200HP 315 70 28.6
0327NCAP1400HP 355 80 32.2
0327NCAP1600HP 400 85 36.3
Caption Two

1
2

Additional information

Weight 2 kg
Dimensions 3 × 4 × 5 cm

Reviews

There are no reviews yet.

Be the first to review “END CAP”

Your email address will not be published. Required fields are marked *