Description
1 / 3
PART # | DIAMETER Ø DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NFBN00500050HP | 20×1/2” | 46 | 70 | 13 | 16 |
0330NFBN00500075HP | 20×3/4” | 46 | 70 | 13 | 18 |
0330NFBN00750050HP | 25×1/2” | 55 | 82 | 16 | 16 |
0330NFBN00750075HP | 25×3/4” | 55 | 82 | 16 | 18 |
0330NFBN00750100HP | 25×1” | 55 | 82 | 16 | 20 |
0330NFBN01000050HP | 32×1/2” | 63 | 95 | 22 | 16 |
0330NFBN01000075HP | 32×3/4” | 63 | 95 | 22 | 18 |
0330NFBN01000100HP | 32×1” | 63 | 95 | 22 | 20 |
0330NFBN01250100HP | 40×1” | 80 | 109 | 27 | 20 |
0330NFBN01250125HP | 40×1-1/4” | 80 | 109 | 27 | 25 |
0330NFBN01500125HP | 50×1-1/4” | 96 | 134 | 28 | 25 |
0330NFBN01500150HP | 50×1-1/2” | 96 | 134 | 28 | 27 |
0330NFBN02000150HP | 63×1-1/2” | 115 | 167 | 37 | 30 |
0330NFBN02000200HP | 63×2” | 115 | 167 | 37 | 33 |
0330NFBN02500250HP | 75×2-1/2” | 129 | 198 | 47 | 35 |
0330NFBN03000300HP | 90×3” | 155 | 220 | 55 | 40 |
0330NFBN04000400HP | 110×4” | 184 | 278 | 66 | 40 |
Caption Text
2 / 3
PART # | DIAMETER Ø DxG | E | L | Z | Z1 |
---|---|---|---|---|---|
0330NFBN00500050HP | 20×1/2” | 46 | 70 | 13 | 16 |
0330NFBN00500075HP | 20×3/4” | 46 | 70 | 13 | 18 |
0330NFBN00750050HP | 25×1/2” | 55 | 82 | 16 | 16 |
0330NFBN00750075HP | 25×3/4” | 55 | 82 | 16 | 18 |
0330NFBN00750100HP | 25×1” | 55 | 82 | 16 | 20 |
0330NFBN01000050HP | 32×1/2” | 63 | 95 | 22 | 16 |
0330NFBN01000075HP | 32×3/4” | 63 | 95 | 22 | 18 |
0330NFBN01000100HP | 32×1” | 63 | 95 | 22 | 20 |
0330NFBN01250100HP | 40×1” | 80 | 109 | 27 | 20 |
0330NFBN01250125HP | 40×1-1/4” | 80 | 109 | 27 | 25 |
0330NFBN01500125HP | 50×1-1/4” | 96 | 134 | 28 | 25 |
0330NFBN01500150HP | 50×1-1/2” | 96 | 134 | 28 | 27 |
0330NFBN02000150HP | 63×1-1/2” | 115 | 167 | 37 | 30 |
0330NFBN02000200HP | 63×2” | 115 | 167 | 37 | 33 |
0330NFBN02500250HP | 75×2-1/2” | 129 | 198 | 47 | 35 |
0330NFBN03000300HP | 90×3” | 155 | 220 | 55 | 40 |
0330NFBN04000400HP | 110×4” | 184 | 278 | 66 | 40 |
Caption Two
1
2
2
Reviews
There are no reviews yet.