Description
1 / 3
PART # | NOMINAL SIZE | UNIT OF MEASURE: MM | ||||||
D0 | D1 | D2 | d | T | L | Tr | ||
0307GMAP0050HP | 1/2” | 29.55 | 21.54 | 21.23 | 11.30 | 23.22 | 41.50 | 1/2” |
0307GMAP0075HP | 3/4” | 33.27 | 26.87 | 26.57 | 16.00 | 26.40 | 45.90 | 3/4” |
0307GMAP0100HP | 1” | 42.04 | 33.66 | 33.27 | 21.35 | 29.57 | 51.50 | 1” |
0307GMAP0125HP | 1-1/4” | 48.11 | 42.42 | 42.04 | 28.80 | 32.75 | 56.80 | 1-1/4” |
0307GMAP0150HP | 1-1/2” | 60.17 | 48.56 | 48.11 | 32.50 | 35.93 | 61.50 | 1-1/2” |
0307GMAP0200HP | 2” | 72.85 | 60.63 | 60.17 | 41.30 | 39.10 | 71.00 | 2” |
0307GMAP0250HP | 2-1/2” | 88.70 | 73.38 | 72.85 | 55.80 | 45.45 | 82.00 | 2-1/2” |
0307GMAP0300HP | 3” | 105.45 | 89.31 | 88.70 | 67.30 | 48.63 | 88.65 | 3” |
0307GMAP0400HP | 4” | 132.00 | 114.76 | 114.07 | 91.60 | 58.15 | 104.65 | 4” |
Caption Text
1
Reviews
There are no reviews yet.