Description
1 / 3
PART # | DIAMETER Ød | L | H1 | H2 | S1 | S2 |
---|---|---|---|---|---|---|
0329LRTM02500150HP | 75-50 | 130 | 56 | 58 | 4.41 | 2.94 |
0329LRTM02500200HP | 75-63 | 130 | 59 | 64 | 4.41 | 3.70 |
0329LRTM03000150HP | 90-50 | 138 | 63 | 52 | 5.29 | 2.94 |
0329LRTM03000150HP | 90-50 | 138 | 63 | 53 | 5.29 | 2.94 |
0329LRTM03000200HP | 90-63 | 138 | 63 | 60 | 5.29 | 3.70 |
0329LRTM03000200HP | 90-63 | 172 | 78 | 60 | 5.29 | 3.70 |
0329LRTM03000250HP | 90-75 | 172 | 78 | 60 | 5.29 | 4.41 |
0329LRTM03000250HP | 90-75 | 172 | 78 | 65 | 5.29 | 4.41 |
0329LRTM04000150HP | 110-50 | 172 | 78 | 65 | 6.47 | 2.94 |
0329LRTM04000150HP | 110-50 | 183 | 78 | 70 | 6.47 | 2.94 |
0329LRTM04000200HP | 110-63 | 183 | 78 | 68 | 6.47 | 3.70 |
0329LRTM04000200HP | 110-63 | 183 | 78 | 68 | 6.47 | 3.70 |
0329LRTM04000250HP | 110-75 | 183 | 78 | 72 | 6.47 | 4.41 |
0329LRTM04000250HP | 110-75 | 180 | 80 | 65 | 6.47 | 4.41 |
0329LRTM04000300HP | 110-90 | 180 | 80 | 70 | 6.47 | 5.29 |
0329LRTM04000300HP | 110-90 | 180 | 80 | 70 | 6.47 | 5.29 |
0329LRTM04500300HP | 125-90 | 180 | 80 | 75 | 7.35 | 5.29 |
0329LRTM04500400HP | 125-110 | 180 | 80 | 70 | 7.35 | 6.47 |
0329LRTM06000200HP | 160-63 | 203 | 85 | 67 | 9.41 | 3.70 |
Caption Text
2 / 3
PART # | DIAMETER Ød | L | H1 | H2 | S1 | S2 |
---|---|---|---|---|---|---|
0329LRTM06000250HP | 160-75 | 208 | 85 | 75 | 9.41 | 4.41 |
0329LRTM06000300HP | 160-90 | 214 | 85 | 83 | 9.41 | 5.29 |
0329LRTM06000400HP | 160-110 | 214 | 85 | 83 | 9.41 | 6.47 |
0329LRTM06000450HP | 160-125 | 214 | 85 | 85 | 9.41 | 7.35 |
0329LRTM07000400HP | 180-110 | 170 | 85 | 80 | 10.58 | 6.47 |
0329LRTM07000450HP | 180-125 | 170 | 85 | 80 | 10.58 | 7.35 |
0329LRTM08000200HP | 200-63 | 218 | 100 | 67 | 11.76 | 3.70 |
0329LRTM08000250HP | 200-75 | 218 | 100 | 75 | 11.76 | 4.41 |
0329LRTM08000300HP | 200-90 | 218 | 100 | 93 | 11.76 | 5.29 |
0329LRTM08000400HP | 200-110 | 218 | 100 | 97 | 11.76 | 6.47 |
0329LRTM08000600HP | 200-160 | 210 | 100 | 100 | 11.76 | 9.41 |
0329LRTM08000700HP | 200-180 | 210 | 100 | 108 | 11.76 | 10.58 |
0329LRTM09000400HP | 225-110 | 218 | 80 | 87 | 13.23 | 6.47 |
0329LRTM09000600HP | 225-160 | 218 | 80 | 80 | 13.23 | 9.41 |
0329LRTM09000800HP | 225-200 | 218 | 80 | 90 | 13.23 | 11.76 |
0329LRTM10000400HP | 250-110 | 260 | 90 | 100 | 14.70 | 6.47 |
0329LRTM10000600HP | 250-160 | 230 | 90 | 93 | 14.70 | 9.41 |
0329LRTM10000800HP | 250-200 | 230 | 90 | 97 | 14.70 | 11.76 |
Caption Two
3 / 3
PART # | DIAMETER Ød | L | H1 | H2 | S1 | S2 |
---|---|---|---|---|---|---|
0329LRTM10000900HP | 250-225 | 230 | 90 | 100 | 14.70 | 13.23 |
0329LRTM11000400HP | 280-110 | 255 | 105 | 95 | 16.47 | 6.47 |
0329LRTM11000600HP | 280-160 | 245 | 105 | 105 | 16.47 | 9.41 |
0329LRTM11000700HP | 280-180 | 245 | 105 | 105 | 16.47 | 10.58 |
0329LRTM11000800HP | 280-200 | 245 | 105 | 120 | 16.47 | 11.76 |
0329LRTM11001000HP | 280-250 | 245 | 105 | 130 | 16.47 | 14.70 |
0329LRTM12000400HP | 315-110 | 235 | 90 | 87 | 18.52 | 6.47 |
0329LRTM12000600HP | 315-160 | 235 | 90 | 85 | 18.52 | 9.41 |
0329LRTM12000800HP | 315-200 | 240 | 90 | 90 | 18.52 | 11.76 |
0329LRTM12001000HP | 315-250 | 240 | 90 | 100 | 18.52 | 14.70 |
0329LRTM14000400HP | 355-110 | 270 | 105 | 100 | 20.88 | 6.47 |
0329LRTM14000600HP | 355-160 | 275 | 105 | 110 | 20.88 | 9.41 |
0329LRTM14000800HP | 355-200 | 260 | 105 | 110 | 20.88 | 11.76 |
0329LRTM14001000HP | 355-250 | 240 | 105 | 110 | 20.88 | 14.70 |
0329LRTM16000800HP | 400-200 | 270 | 100 | 110 | 23.52 | 11.76 |
0329LRTM16001000HP | 400-250 | 250 | 100 | 110 | 23.52 | 14.70 |
0329LRTM16001200HP | 400-315 | 230 | 100 | 110 | 23.52 | 18.52 |
0329LRTM18000800HP | 450-200 | 270 | 105 | 100 | 26.47 | 11.76 |
0329LRTM18001000HP | 450-250 | 270 | 105 | 110 | 26.47 | 14.70 |
0329LRTM18001200HP | 450-315 | 250 | 105 | 110 | 26.47 | 18.52 |
0329LRTM18001600HP | 450-400 | 245 | 105 | 120 | 26.47 | 23.52 |
0329LRTM20000800HP | 500-200 | 280 | 98 | 105 | 29.41 | 11.76 |
0329LRTM20001000HP | 500-250 | 280 | 98 | 110 | 29.41 | 14.70 |
0329LRTM20001200HP | 500-315 | 275 | 98 | 110 | 29.41 | 18.52 |
0329LRTM20001600HP | 500-400 | 275 | 98 | 120 | 29.41 | 23.52 |
0329LRTM20001800HP | 500-450 | 275 | 98 | 120 | 29.41 | 26.47 |
0329LRTM22001200HP | 560-315 | 280 | 105 | 110 | 32.94 | 18.52 |
0329LRTM22001600HP | 560-400 | 260 | 105 | 120 | 32.94 | 23.52 |
0329LRTM22001800HP | 560-450 | 250 | 105 | 120 | 32.94 | 26.47 |
0329LRTM24001200HP | 630-315 | 285 | 110 | 100 | 37.05 | 18.52 |
0329LRTM24001600HP | 630-400 | 285 | 110 | 120 | 37.05 | 23.52 |
0329LRTM24001800HP | 630-450 | 275 | 110 | 120 | 37.05 | 26.47 |
Caption Three
1
2
3
2
3
Reviews
There are no reviews yet.