Description
1 / 3
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NTBF0050HP | 20 | 78 | 41 | 3.0 | 0.086 |
0329NTBF0075HP | 25 | 77 | 41 | 3.0 | 0.113 |
0329NTBF0100HP | 32 | 85 | 44 | 3.0 | 0.184 |
0329NTBF0125HP | 40 | 97 | 49 | 3.7 | 0.289 |
0329NTBF0150HP | 50 | 112 | 55 | 4.6 | 0.452 |
0329NTBF0200HP | 63 | 122 | 63 | 5.8 | 0.660 |
Caption Text
2 / 3
PART # | DIAMETER Ød | Z | Le | S | WEIGHT(KG) |
---|---|---|---|---|---|
0329NTBF0050HP | 20 | 78 | 41 | 3.0 | 0.086 |
0329NTBF0075HP | 25 | 77 | 41 | 3.0 | 0.113 |
0329NTBF0100HP | 32 | 85 | 44 | 3.0 | 0.184 |
0329NTBF0125HP | 40 | 97 | 49 | 3.7 | 0.289 |
0329NTBF0150HP | 50 | 112 | 55 | 4.6 | 0.452 |
0329NTBF0200HP | 63 | 122 | 63 | 5.8 | 0.660 |
Caption Two
1
2
2
Reviews
There are no reviews yet.