Description
1 / 2
Size | DIMENSIONS (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART # | d | DN | PN | B2 | H | Z | A-Min | A-Max | f | U | B2 | T1 | T2 | T3 | g |
0507ESH3E50150 | 1 1/2” | 40 | 16 | 60 | 132 | 33 | 99 | 109 | 19 | 4 | 253 | 92 | 189 | 91 | 2074 |
0507ESH3E50200 | 2” | 50 | 16 | 70 | 147 | 43 | 115 | 126 | 19 | 4 | 259 | 92 | 189 | 91 | 2254 |
0507ESH3E50250 | 2 1/2” | 65 | 10 | 80 | 165 | 46 | 128 | 144 | 19 | 4 | 266 | 92 | 189 | 91 | 2500 |
0507ESH3E50300 | 3” | 80 | 10 | 93 | 185 | 49 | 145 | 160 | 19 | 12 | 308 | 128 | 204 | 96 | 4202 |
0507ESH3E50400 | 4” | 100 | 10 | 107 | 211 | 56 | 165 | 190 | 19 | 8 | 322 | 128 | 204 | 96 | 4550 |
0507ESH3E50500 | 5” | 125 | 10 | 120 | 240 | 64 | 204 | 215 | 23 | 8 | 425 | – | – | – | 8150 |
0507ESH3E50600 | 6” | 150 | 10 | 134 | 268 | 70 | 230 | 242 | 23 | 8 | 438 | – | – | – | 8900 |
0507ESH3E50800 | 8” | 200 | 10 | 161 | 323 | 71 | 280 | 298 | 23 | 8 | 485 | – | – | – | 11600 |
Caption Text
2 / 2
Size | DIMENSIONS (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART # | d | DN | PN | B2 | H | Z | A-Min | A-Max | f | U | B2 | T1 | T2 | T3 | g |
0507ESH3E50150 | 1 1/2” | 40 | 16 | 60 | 132 | 33 | 99 | 109 | 19 | 4 | 253 | 92 | 189 | 91 | 2074 |
0507ESH3E50200 | 2” | 50 | 16 | 70 | 147 | 43 | 115 | 126 | 19 | 4 | 259 | 92 | 189 | 91 | 2254 |
0507ESH3E50250 | 2 1/2” | 65 | 10 | 80 | 165 | 46 | 128 | 144 | 19 | 4 | 266 | 92 | 189 | 91 | 2500 |
0507ESH3E50300 | 3” | 80 | 10 | 93 | 185 | 49 | 145 | 160 | 19 | 12 | 308 | 128 | 204 | 96 | 4202 |
0507ESH3E50400 | 4” | 100 | 10 | 107 | 211 | 56 | 165 | 190 | 19 | 8 | 322 | 128 | 204 | 96 | 4550 |
0507ESH3E50500 | 5” | 125 | 10 | 120 | 240 | 64 | 204 | 215 | 23 | 8 | 425 | – | – | – | 8150 |
0507ESH3E50600 | 6” | 150 | 10 | 134 | 268 | 70 | 230 | 242 | 23 | 8 | 438 | – | – | – | 8900 |
0507ESH3E50800 | 8” | 200 | 10 | 161 | 323 | 71 | 280 | 298 | 23 | 8 | 485 | – | – | – | 11600 |
Caption Two
1
2
2
Reviews
There are no reviews yet.